Slave Master Registry

Back to the Auction House

Record Auctions:

1 : Ysabel sold for $213,000 bought by stonecold paid to Auction House

2 : Apolonia sold for $152,000 bought by penisficker12 paid to Auction House

3 : Mimic Kasaero sold for $131,000 bought by stonecold paid to Auction House

4 : Zoe sold for $112,000 bought by stonecold paid to Auction House

5 : Nia sold for $100,000 bought by Masters roooe paid to Auction House

Ranking Username Cash Slaves Unique Slaves Freed Virgins Cherries
1 stonecold $42,462,290 1391 275 47 39 456
2 Mazza2 $4,145,140 112 56 0 4 34
3 Foking $441,050 81 64 0 1 25
4 meowki $256,900 51 51 0 0 18
5 Warth0g $14,204,205 141 89 0 38 9
6 Nord $551,950 10 8 0 0 7
7 Chem $112,100 54 49 0 19 5
8 penisficker12 $42,117,105 276 237 0 68 4
9 Priyansh9907 $529,820 11 11 0 2 4
10 Avalon $454,930 30 23 0 7 4
11 Spodah $148,400 2 2 0 0 2
12 Big_Daddy $652,500 9 9 1 1 2
13 Alyxan $87,000 1 1 0 0 1
14 eowl $3,693,615 59 47 3 12 1
15 Idkkkk $166,000 3 3 0 0 1
16 Cubicle123 $288,000 5 5 0 0 1
17 Varshan $126,900 1 1 0 0 1
18 wghatsa $103,270 2 2 0 0 1
19 3562362 $89,000 2 2 0 0 1
20 fuckingnobody $100,000 0 0 0 0 0
21 Mystery $100,000 0 0 0 0 0
22 RedDawn $100,000 0 0 0 0 0
23 fakeperson69 $100,000 0 0 0 0 0
24 Vergo $100,000 0 0 0 0 0
25 ShreeK $100,000 0 0 0 0 0
26 jstint $100,000 0 0 0 0 0
27 Gluttonace $100,000 0 0 0 0 0
28 Schmool $100,000 0 0 0 0 0
29 Richard $100,000 0 0 0 0 0
30 Polarcensus $100,000 0 0 0 0 0
31 Piglit $100,000 0 0 0 0 0
32 Sionia $100,000 0 0 0 0 0
33 adrael $100,000 0 0 0 0 0
34 Broseph $100,000 0 0 0 0 0
35 Kenshiro $100,000 0 0 0 0 0
36 Silver $100,000 0 0 0 0 0
37 jakehoffmann $100,000 0 0 0 0 0
38 slungus $100,000 0 0 0 0 0
39 jerjerwalker $100,000 0 0 0 0 0
40 Yuna Syvil $100,000 0 0 0 0 0
41 Krapekk $100,000 0 0 0 0 0
42 Sondheim $100,000 0 0 0 0 0
43 radbradd13121 $100,000 0 0 0 0 0
44 meh $100,000 0 0 0 0 0
45 ZA $100,000 0 0 0 0 0
46 lolman123 $100,000 0 0 0 0 0
47 Damian $100,000 0 0 0 0 0
48 eusik $100,000 0 0 0 0 0
49 arekarek96 $100,000 0 0 0 0 0
50 bigpenniser $100,000 0 0 0 0 0
51 Ecstasy $100,000 0 0 0 0 0
52 rararara $100,000 0 0 0 0 0
53 Slivered $100,000 0 0 0 0 0
54 Separra $100,000 0 0 0 0 0
55 player1177 $100,000 0 0 0 0 0
56 Bruhli $100,000 0 0 0 0 0
57 baby $100,000 0 0 0 0 0
58 franitos $100,000 0 0 0 0 0
59 Ppbr3ff $100,000 0 0 0 0 0
60 FreddyPounds $100,000 0 0 0 0 0
61 Auction House $100,000 0 0 0 0 0
62 Jet $100,000 0 0 0 0 0
63 Nomie $100,000 0 0 0 0 0
64 fagbag $100,000 0 0 0 0 0
65 sero $100,000 0 0 0 0 0
66 Poiuzt $100,000 0 0 0 0 0
67 Justleg $100,000 0 0 0 0 0
68 Crashasmack $100,000 0 0 0 0 0
69 Asghardi $100,000 0 0 0 0 0
70 qwert $100,000 0 0 0 0 0
71 Suqe $100,000 0 0 0 0 0
72 Testin123 $100,000 0 0 0 0 0
73 Stephen $100,000 0 0 0 0 0
74 Mali $100,000 0 0 0 0 0
75 Arunamas $100,000 0 0 0 0 0
76 onedumbguy $100,000 0 0 0 0 0
77 Prinz $100,000 0 0 0 0 0
78 Shad0wS7rike $100,000 0 0 0 0 0
79 Boot $100,000 0 0 0 0 0
80 Im10WhatIsThisGame $100,000 0 0 0 0 0
81 Breeder $100,000 0 0 0 0 0
82 Lud_27 $100,000 0 0 0 0 0
83 JefferyEpstein $100,000 0 0 0 0 0
84 DevilKaiser $100,000 0 0 0 0 0
85 Greebo $100,000 0 0 0 0 0
86 Rosa $100,000 0 0 0 0 0
87 dsp2009 $100,000 0 0 0 0 0
88 veloxin $100,000 0 0 0 0 0
89 thelargeroast $100,000 0 0 0 0 0
90 sluttyslavelucy $100,000 0 0 0 0 0
91 upgartey $100,000 0 0 0 0 0
92 spamm $100,000 0 0 0 0 0
93 Buddyrun $100,000 0 0 0 0 0
94 Meru $100,000 0 0 0 0 0
95 drubjr $100,000 0 0 0 0 0
96 Bruno Puntz Jones $100,000 0 0 0 0 0
97 edelwaischelsea@gmail.com $100,000 0 0 0 0 0
98 okoiikkkik $100,000 0 0 0 0 0
99 poppoppop $100,000 0 0 0 0 0
100 fenceposter $100,000 0 0 0 0 0

Back to the Auction House