Slave Master Registry

Back to the Auction House

Record Auctions:

1 : Slut sold for $100,000 bought by Kendra paid to Auction House

2 : Nadia sold for $100,000 bought by Books133534 paid to Auction House

3 : Namiko sold for $10,000 bought by bob33 paid to Auction House

4 : Penélope sold for $10,000 bought by Spudders08 paid to Auction House

5 : Angele sold for $10,000 bought by Doomking paid to Auction House

Ranking Username Cash Slaves Unique Slaves Freed Virgins Cherries
1 SumBoi $10,428,530 1693 278 2 437 0
2 Kanuv $18,458,810 128 125 0 38 0
3 Enrerk1 $23,261,880 114 77 3 25 14
4 P0k3Dr4G0 $44,022,135 71 71 0 0 20
5 Artemis $39,813,595 71 63 0 0 28
6 Tyro $3,380,795 67 66 0 13 8
7 Kenner $5,834,590 60 44 0 6 12
8 RedHouse $3,364,995 45 35 0 26 3
9 CDS $6,217,935 45 39 1 16 0
10 Terrin $3,135,800 36 35 0 0 12
11 Nexus123 $145,650 34 32 0 9 0
12 Doomking $2,352,500 34 32 0 0 14
13 Zandexmaz $7,632,590 30 25 0 11 4
14 Maple1 $3,574,880 30 26 0 3 5
15 Seb $1,040,890 28 26 0 7 1
16 stew13 $3,939,390 26 26 0 6 0
17 dumpley $328,180 22 21 0 5 2
18 Haywood $3,307,400 22 19 0 6 0
19 Taconutz $814,850 18 18 0 2 8
20 Syraxe $295,195 17 17 0 6 0
21 Aerz2 $1,452,580 16 14 0 5 0
22 Entrerk1 $492,785 13 13 0 2 2
23 Chagz $1,901,640 12 11 4 2 4
24 Tsui $107,945 12 11 0 1 1
25 Lyvilia $3,201,600 9 9 0 2 0
26 june9 $341,100 9 9 0 2 1
27 bob33 $152,100 8 8 0 3 0
28 zodiac93 $1,159,685 8 8 0 1 4
29 RobinGrima $2,397,250 8 8 1 0 2
30 Lolbroek $92,000 8 8 0 2 0
31 sexlover1122 $1,317,500 8 7 1 0 1
32 Fox $172,650 7 7 0 1 1
33 Spudders08 $451,550 7 7 0 0 2
34 Anobu $2,452,715 6 5 0 0 4
35 SissyEmi $216,650 6 6 1 3 2
36 geralt1 $922,000 6 6 1 3 0
37 callus $94,000 6 6 0 2 0
38 KeithParker $95,000 5 5 0 2 0
39 MESTRE Nando $94,000 5 5 0 2 1
40 Joel93 $95,000 5 5 0 0 3
41 falloutiscool1 $95,000 5 5 0 3 0
42 Callie<3 $247,400 5 5 0 0 1
43 Weeeeeee28 $107,600 5 4 0 1 0
44 Miketel $666,370 5 5 0 1 2
45 bob18811 $95,000 5 4 0 2 0
46 Silkoml $96,000 4 4 0 0 1
47 varajac69 $264,840 4 4 0 0 0
48 Uuffhhh $676,000 3 3 1 0 1
49 drimblemimble $97,000 3 3 0 2 0
50 starlarose11 $425,000 3 3 0 1 0
51 Slaver45 $290,000 3 3 0 0 1
52 ELDiablo $858,200 3 3 0 0 2
53 Daerys $98,000 2 2 0 0 0
54 StillGotrek $128,560 2 2 0 2 0
55 Daddyjizz $89,000 2 2 0 0 0
56 fish $98,000 2 2 0 1 0
57 whitedevil $98,000 2 2 0 0 2
58 Ah8950 $98,000 2 2 0 2 0
59 Fgjssjm $98,000 2 2 0 0 0
60 LART $98,000 2 2 0 1 0
61 LordRed $94,000 2 2 0 0 0
62 mirko $97,000 2 2 0 0 0
63 CarlaSissy $224,600 2 2 0 0 1
64 Mark $105,300 2 2 0 0 0
65 Books133534 $0 1 1 0 0 0
66 bolot $99,000 1 1 0 0 0
67 Masterlava1999 $99,000 1 1 0 0 0
68 Coro $99,000 1 1 0 0 0
69 OVERLORD $95,000 1 1 0 1 0
70 esclavepourtous $98,000 1 1 0 0 0
71 Luara $99,000 1 1 0 0 0
72 Faulty $95,000 1 1 0 0 0
73 Crazyeights2000 $98,000 1 1 0 0 1
74 bobobo1111 $99,000 1 1 0 1 0
75 Alea $99,000 1 1 0 0 0
76 batata $99,000 1 1 0 0 1
77 Simbiyot $99,000 1 1 0 0 0
78 wfqwedfqd $99,000 1 1 0 0 0
79 josephmichaelireland $99,000 1 1 0 1 0
80 Stopper $99,000 1 1 0 0 0
81 Kendra $143,685 1 1 0 0 0
82 Fede 92 $99,000 1 1 0 0 0
83 Solorapter $99,000 1 1 0 0 0
84 OppaiNeko $100,000 0 0 0 0 0
85 Deadinsidestudios $100,000 0 0 0 0 0
86 Johnnyboi $100,000 0 0 0 0 0
87 Dirk $100,000 0 0 0 0 0
88 Zegram $100,000 0 0 0 0 0
89 Mononymous $100,000 0 0 0 0 0
90 Kallow $100,000 0 0 0 0 0
91 Pie $100,000 0 0 0 0 0
92 SemenDemon $100,000 0 0 0 0 0
93 Frogman $100,000 0 0 0 0 0
94 Kasa $100,000 0 0 0 0 0
95 Rayte $100,000 0 0 0 0 0
96 bloquer $100,000 0 0 0 0 0
97 JayJay $100,000 0 0 0 0 0
98 BakaBlock $100,000 0 0 0 0 0
99 duke $100,000 0 0 0 0 0
100 Thahee $100,000 0 0 0 0 0

Back to the Auction House