Slave Master Registry

Back to the Auction House

Record Auctions:

1 : Rosario sold for $1,000 bought by P0k3Dr4G0 paid to Auction House

2 : Kiki sold for $1,000 bought by Haywood paid to Auction House

3 : Fuck Toy sold for $1,000 bought by P0k3Dr4G0 paid to Auction House

4 : Pet sold for $1,000 bought by Kenner paid to Auction House

5 : Apolonia sold for $1,000 bought by P0k3Dr4G0 paid to Auction House

Ranking Username Cash Slaves Unique Slaves Freed Virgins Cherries
1 P0k3Dr4G0 $1,896,135 71 71 0 0 20
2 Kenner $280,240 33 25 0 4 4
3 geralt1 $96,000 6 6 1 3 0
4 callus $94,000 6 6 0 2 0
5 Joel93 $95,000 5 5 0 0 3
6 Uuffhhh $97,800 3 3 1 0 1
7 ELDiablo $114,800 3 3 0 0 2
8 Haywood $98,000 2 2 0 1 0
9 esclavepourtous $98,000 1 1 0 0 0
10 Crazyeights2000 $98,000 1 1 0 0 1
11 LongJohnSilver $100,000 0 0 0 0 0
12 Varguba $100,000 0 0 0 0 0
13 Archie $100,000 0 0 0 0 0
14 Josh $100,000 0 0 0 0 0
15 MistSteaK $100,000 0 0 0 0 0
16 rnoname $100,000 0 0 0 0 0
17 kinkstamatic $100,000 0 0 0 0 0
18 ansynK $100,000 0 0 0 0 0
19 Moonpickle $100,000 0 0 0 0 0
20 NoroiHakase $100,000 0 0 0 0 0
21 Abel $100,000 0 0 0 0 0
22 Sionia $100,000 0 0 0 0 0
23 akj11111 $100,000 0 0 0 0 0
24 BruhSoundEffect#2 $100,000 0 0 0 0 0
25 BigD23 $100,000 0 0 0 0 0
26 Wakin $100,000 0 0 0 0 0
27 Python $100,000 0 0 0 0 0
28 PudgeSludge $100,000 0 0 0 0 0
29 MB $100,000 0 0 0 0 0
30 JayJay $100,000 0 0 0 0 0
31 BakaBlock $100,000 0 0 0 0 0
32 duke $100,000 0 0 0 0 0
33 Thahee $100,000 0 0 0 0 0
34 morningmoon $100,000 0 0 0 0 0
35 Noname $100,000 0 0 0 0 0
36 Avery $100,000 0 0 0 0 0
37 anonplay $100,000 0 0 0 0 0
38 Eddie Spaghetti $100,000 0 0 0 0 0
39 agzelon $100,000 0 0 0 0 0
40 Alyxan $100,000 0 0 0 0 0
41 CHICKENfingers0 $100,000 0 0 0 0 0
42 eqweq $100,000 0 0 0 0 0
43 SquirminSherman $100,000 0 0 0 0 0
44 pussy_easter $100,000 0 0 0 0 0
45 javr45 $100,000 0 0 0 0 0
46 testdingenuit $100,000 0 0 0 0 0
47 karolml $100,000 0 0 0 0 0
48 riprando $100,000 0 0 0 0 0
49 Till $100,000 0 0 0 0 0
50 Zaar $100,000 0 0 0 0 0
51 Draconiac $100,000 0 0 0 0 0
52 Kueller $100,000 0 0 0 0 0
53 Kirstov $100,000 0 0 0 0 0
54 Cody123222 $100,000 0 0 0 0 0
55 WTFruitsalad $100,000 0 0 0 0 0
56 methy $100,000 0 0 0 0 0
57 butts $100,000 0 0 0 0 0
58 xXxLegolasxXx $100,000 0 0 0 0 0
59 Terminus $100,000 0 0 0 0 0
60 Jacon $100,000 0 0 0 0 0
61 franitos $100,000 0 0 0 0 0
62 Gustafa $100,000 0 0 0 0 0
63 slowdown $100,000 0 0 0 0 0
64 Bertha $100,000 0 0 0 0 0
65 oops $100,000 0 0 0 0 0
66 whatisbaum $100,000 0 0 0 0 0
67 ligarnat $100,000 0 0 0 0 0
68 dues $100,000 0 0 0 0 0
69 blaperino $100,000 0 0 0 0 0
70 ss $100,000 0 0 0 0 0
71 Minecraft2 $100,000 0 0 0 0 0
72 Loki22 $100,000 0 0 0 0 0
73 Lud_27 $100,000 0 0 0 0 0
74 coffe $100,000 0 0 0 0 0
75 dralem $100,000 0 0 0 0 0
76 LiberationofNight $100,000 0 0 0 0 0
77 TheOwner $100,000 0 0 0 0 0
78 Themanunderthebridge $100,000 0 0 0 0 0
79 MissMarissa $100,000 0 0 0 0 0
80 Itaru $100,000 0 0 0 0 0
81 Funseaker $100,000 0 0 0 0 0
82 JollyRobber1530 $100,000 0 0 0 0 0
83 Clara666 $100,000 0 0 0 0 0
84 AyAyDee $100,000 0 0 0 0 0
85 Steven $100,000 0 0 0 0 0
86 122333 $100,000 0 0 0 0 0
87 Elegy69 $100,000 0 0 0 0 0
88 Train $100,000 0 0 0 0 0
89 Tog006 $100,000 0 0 0 0 0
90 NiksxXx $100,000 0 0 0 0 0
91 Nexus123 $100,000 0 0 0 0 0
92 Amu $100,000 0 0 0 0 0
93 pepe123 $100,000 0 0 0 0 0
94 ninjathief $100,000 0 0 0 0 0
95 Luna $100,000 0 0 0 0 0
96 Bryce $100,000 0 0 0 0 0
97 master12 $100,000 0 0 0 0 0
98 Bittelitt $100,000 0 0 0 0 0
99 Hesus173728 $100,000 0 0 0 0 0
100 Beta $100,000 0 0 0 0 0

Back to the Auction House