Slave Master Registry

Back to the Auction House

Record Auctions:

1 : Rosario sold for $1,000 bought by P0k3Dr4G0 paid to Auction House

2 : Kiki sold for $1,000 bought by Haywood paid to Auction House

3 : Fuck Toy sold for $1,000 bought by P0k3Dr4G0 paid to Auction House

4 : Pet sold for $1,000 bought by Kenner paid to Auction House

5 : Apolonia sold for $1,000 bought by P0k3Dr4G0 paid to Auction House

Ranking Username Cash Slaves Unique Slaves Freed Virgins Cherries
1 Uuffhhh $97,800 3 3 1 0 1
2 geralt1 $96,000 6 6 1 3 0
3 rocketman666 $100,000 0 0 0 0 0
4 DiedOnlyOnce $100,000 0 0 0 0 0
5 Freifra $100,000 0 0 0 0 0
6 skyblock $100,000 0 0 0 0 0
7 wave18 $100,000 0 0 0 0 0
8 Rosemarybug $100,000 0 0 0 0 0
9 YT $100,000 0 0 0 0 0
10 azad $100,000 0 0 0 0 0
11 yeet $100,000 0 0 0 0 0
12 Head_Strong $100,000 0 0 0 0 0
13 Nova $100,000 0 0 0 0 0
14 MrMouse $100,000 0 0 0 0 0
15 seabreeze $100,000 0 0 0 0 0
16 AJ $100,000 0 0 0 0 0
17 Blacksmith224 $100,000 0 0 0 0 0
18 dumblefumble $100,000 0 0 0 0 0
19 spongecaik $100,000 0 0 0 0 0
20 Khan $100,000 0 0 0 0 0
21 d7meking $100,000 0 0 0 0 0
22 Wall0w $100,000 0 0 0 0 0
23 MB $100,000 0 0 0 0 0
24 Kallow $100,000 0 0 0 0 0
25 Pie $100,000 0 0 0 0 0
26 SemenDemon $100,000 0 0 0 0 0
27 Frogman $100,000 0 0 0 0 0
28 Kasa $100,000 0 0 0 0 0
29 Rayte $100,000 0 0 0 0 0
30 bloquer $100,000 0 0 0 0 0
31 JayJay $100,000 0 0 0 0 0
32 BakaBlock $100,000 0 0 0 0 0
33 duke $100,000 0 0 0 0 0
34 Thahee $100,000 0 0 0 0 0
35 morningmoon $100,000 0 0 0 0 0
36 das_amigos $100,000 0 0 0 0 0
37 eqweq $100,000 0 0 0 0 0
38 throwaway239 $100,000 0 0 0 0 0
39 boldog501 $100,000 0 0 0 0 0
40 Lemidas $100,000 0 0 0 0 0
41 burh $100,000 0 0 0 0 0
42 Joey67 $100,000 0 0 0 0 0
43 w $100,000 0 0 0 0 0
44 schranz $100,000 0 0 0 0 0
45 SquirminSherman $100,000 0 0 0 0 0
46 pussy_easter $100,000 0 0 0 0 0
47 javr45 $100,000 0 0 0 0 0
48 testdingenuit $100,000 0 0 0 0 0
49 karolml $100,000 0 0 0 0 0
50 Gromelon $100,000 0 0 0 0 0
51 Fuckbastardmcoy $100,000 0 0 0 0 0
52 9starz $100,000 0 0 0 0 0
53 Testy $100,000 0 0 0 0 0
54 Lambomagoo $100,000 0 0 0 0 0
55 Emma $100,000 0 0 0 0 0
56 Kobold $100,000 0 0 0 0 0
57 Unknown A $100,000 0 0 0 0 0
58 Acedia $100,000 0 0 0 0 0
59 Atlantic56 $100,000 0 0 0 0 0
60 nonstop $100,000 0 0 0 0 0
61 MattDoesSales $100,000 0 0 0 0 0
62 javlin665 $100,000 0 0 0 0 0
63 boxhead $100,000 0 0 0 0 0
64 Jigma $100,000 0 0 0 0 0
65 hush123 $100,000 0 0 0 0 0
66 MACHINE $100,000 0 0 0 0 0
67 Ferlin $100,000 0 0 0 0 0
68 pig28613 $100,000 0 0 0 0 0
69 browserboy111 $100,000 0 0 0 0 0
70 JamesArth $100,000 0 0 0 0 0
71 AlexCaffine $100,000 0 0 0 0 0
72 bigguyforyou $100,000 0 0 0 0 0
73 imkax $100,000 0 0 0 0 0
74 sina $100,000 0 0 0 0 0
75 Itaru $100,000 0 0 0 0 0
76 Grandmaster_Snek $100,000 0 0 0 0 0
77 smoczy $100,000 0 0 0 0 0
78 Anon2243 $100,000 0 0 0 0 0
79 HaveLock $100,000 0 0 0 0 0
80 Lucas $100,000 0 0 0 0 0
81 Shroom $100,000 0 0 0 0 0
82 nezah $100,000 0 0 0 0 0
83 Funseaker $100,000 0 0 0 0 0
84 JollyRobber1530 $100,000 0 0 0 0 0
85 Clara666 $100,000 0 0 0 0 0
86 AyAyDee $100,000 0 0 0 0 0
87 Steven $100,000 0 0 0 0 0
88 Telth $100,000 0 0 0 0 0
89 pepe123 $100,000 0 0 0 0 0
90 Klouser $100,000 0 0 0 0 0
91 megacock $100,000 0 0 0 0 0
92 Jampan $100,000 0 0 0 0 0
93 actuallysk $100,000 0 0 0 0 0
94 Nate $100,000 0 0 0 0 0
95 BlueDawn $100,000 0 0 0 0 0
96 Borsti $100,000 0 0 0 0 0
97 ninjathief $100,000 0 0 0 0 0
98 Luna $100,000 0 0 0 0 0
99 Bryce $100,000 0 0 0 0 0
100 master12 $100,000 0 0 0 0 0

Back to the Auction House