Slave Master Registry

Back to the Auction House

Record Auctions:

1 : Mercedes sold for $125,000 bought by Rigby paid to Auction House

2 : Model 5X sold for $23,000 bought by meowki paid to Auction House

3 : Prudence sold for $14,000 bought by Ropes paid to Auction House

4 : Gleek sold for $10,000 bought by Master roope paid to Auction House

5 : Zlegher sold for $10,000 bought by Master roope paid to Auction House

Ranking Username Cash Slaves Unique Slaves Freed Virgins Cherries
1 meowki $102,397,600 375 246 0 0 92
2 Tsue $70,239,910 421 169 2 87 14
3 Rigby $9,965,215 283 170 3 26 60
4 Discord $7,812,110 50 41 0 18 0
5 PT $3,449,750 10 8 4 0 3
6 Ropes $2,345,840 75 56 0 20 10
7 Mrtr347 $1,499,170 14 14 0 5 0
8 Kenner $1,471,500 41 38 1 3 11
9 Ago $1,425,850 48 48 1 0 19
10 Belle $1,147,815 11 9 0 2 0
11 BlackDragon321 $1,047,500 9 9 0 3 1
12 billy123 $941,050 9 9 0 1 2
13 penisficker12 $839,640 22 22 0 7 0
14 Lolguythefirst $715,600 7 6 0 0 1
15 Eddy $675,150 7 7 1 1 3
16 Morgo $601,750 10 10 0 3 0
17 akj11111 $409,650 4 4 0 0 2
18 Crimsonkid2 $346,900 6 6 4 2 2
19 Gmmar $343,200 5 5 1 1 1
20 EvilEye $341,600 10 10 0 3 0
21 Playerrrr $300,050 9 9 0 0 1
22 Vishnu $296,550 7 7 0 2 2
23 MasterBates $291,750 9 9 0 1 0
24 Lupus92 $280,900 9 9 0 1 2
25 Robin Whore $245,800 4 4 0 0 1
26 hacket99 $236,400 3 3 0 0 0
27 ElGreenJello $235,050 3 3 0 2 0
28 rajitabh $234,400 1 1 1 0 1
29 P0k3Dr4G0 $211,570 4 4 0 0 1
30 Lalalalo $197,180 10 10 0 2 1
31 Bigeasy29 $195,050 4 4 0 0 0
32 HEJ295 $194,800 3 3 0 0 1
33 haigurl $174,050 3 3 0 1 0
34 Haywood $144,425 4 4 0 1 0
35 Smobius $142,000 11 10 0 2 0
36 varajac69 $141,840 6 5 0 2 0
37 Anorac21 $125,100 2 2 0 1 0
38 jeffreytardstein $107,400 2 2 0 0 0
39 Icedizzy $104,200 3 3 0 0 0
40 drossef $100,000 0 0 0 0 0
41 memedream123123 $100,000 0 0 0 0 0
42 BadMoon $100,000 0 0 0 0 0
43 gangshit $100,000 0 0 0 0 0
44 OppaiNeko $100,000 0 0 0 0 0
45 Tenn $100,000 0 0 0 0 0
46 Lambda $100,000 0 0 0 0 0
47 MarcDioceco $100,000 0 0 0 0 0
48 dorloog $100,000 0 0 0 0 0
49 Dublais $100,000 0 0 0 0 0
50 Gunderson $100,000 0 0 0 0 0
51 Kakeruu $100,000 0 0 0 0 0
52 hella $100,000 0 0 0 0 0
53 3rdeyeopen1 $100,000 0 0 0 0 0
54 Dog $100,000 0 0 0 0 0
55 ZebMule $100,000 0 0 0 0 0
56 Helso $100,000 0 0 0 0 0
57 THEGOON $100,000 0 0 0 0 0
58 SSkyfire $100,000 0 0 0 0 0
59 Coomerking $100,000 0 0 0 0 0
60 Santinous $100,000 0 0 0 0 0
61 snickers $100,000 0 0 0 0 0
62 Oasis $100,000 0 0 0 0 0
63 Ludwin $100,000 0 0 0 0 0
64 Superbutt1200 $100,000 0 0 0 0 0
65 K0RATH $100,000 0 0 0 0 0
66 AzureMistKing $100,000 0 0 0 0 0
67 wdjat $100,000 0 0 0 0 0
68 master4321 $100,000 0 0 0 0 0
69 Jim $100,000 0 0 0 0 0
70 Somefuckinghorndog $100,000 0 0 0 0 0
71 Bucket $100,000 0 0 0 0 0
72 Orangewillow $100,000 0 0 0 0 0
73 Spotless $100,000 0 0 0 0 0
74 erfanwhat $100,000 0 0 0 0 0
75 Engis $100,000 0 0 0 0 0
76 Molayne $100,000 0 0 0 0 0
77 Kay $100,000 0 0 0 0 0
78 444444555 $100,000 0 0 0 0 0
79 frank money $100,000 0 0 0 0 0
80 Nupter $100,000 0 0 0 0 0
81 poop! $100,000 0 0 0 0 0
82 Lirika $100,000 0 0 0 0 0
83 barefootedtoesucking $100,000 0 0 0 0 0
84 JayDoe $100,000 0 0 0 0 0
85 tonythebonypony $100,000 0 0 0 0 0
86 Syrett $100,000 0 0 0 0 0
87 UCHOooo $100,000 0 0 0 0 0
88 Edith $100,000 0 0 0 0 0
89 Ttkgbe $100,000 0 0 0 0 0
90 Royyo $100,000 0 0 0 0 0
91 Kyder $100,000 0 0 0 0 0
92 ichime $100,000 0 0 0 0 0
93 priest-of-comics $100,000 0 0 0 0 0
94 Frank $100,000 0 0 0 0 0
95 ShiftStan $100,000 0 0 0 0 0
96 jbuihkb $100,000 0 0 0 0 0
97 Jams $100,000 0 0 0 0 0
98 Miki $100,000 0 0 0 0 0
99 Kyreai $100,000 0 0 0 0 0
100 Hsesh $100,000 0 0 0 0 0

Back to the Auction House