Slave Master Registry

Back to the Auction House

Record Auctions:

1 : Mercedes sold for $125,000 bought by Rigby paid to Auction House

2 : Model 5X sold for $23,000 bought by meowki paid to Auction House

3 : Prudence sold for $14,000 bought by Ropes paid to Auction House

4 : Gleek sold for $10,000 bought by Master roope paid to Auction House

5 : Zlegher sold for $10,000 bought by Master roope paid to Auction House

Ranking Username Cash Slaves Unique Slaves Freed Virgins Cherries
1 Tsue $113,826,310 421 169 2 87 14
2 meowki $146,927,800 375 246 0 0 92
3 Rigby $18,545,215 283 170 3 26 60
4 Bigdaddy69 $2,530,410 87 87 1 0 27
5 Ropes $4,433,640 75 56 0 20 10
6 Discord $10,619,200 50 41 0 18 0
7 Ago $2,240,950 48 48 1 0 19
8 Kenner $2,266,000 47 43 1 4 14
9 penisficker12 $1,394,480 22 22 0 7 0
10 CDM $133,675 22 21 0 0 8
11 lxlgamer $81,000 19 19 0 8 0
12 rebecca2010 $555,320 17 16 1 0 7
13 Mrtr347 $1,915,300 14 14 0 5 0
14 Faulty $80,240 12 10 0 7 1
15 Smobius $510,940 11 10 0 2 0
16 Belle $1,859,955 11 9 0 2 0
17 Lalalalo $230,070 10 10 0 2 1
18 Jekskfhekebe $443,300 10 10 2 0 3
19 Morgo $873,450 10 10 0 3 0
20 EvilEye $513,200 10 10 0 3 0
21 PT $4,593,750 10 8 4 0 3
22 Eruatien $307,250 9 9 0 3 3
23 BlackDragon321 $1,333,500 9 9 0 3 1
24 billy123 $1,298,550 9 9 0 1 2
25 Lupus92 $423,900 9 9 0 0 3
26 Laugeyiio $91,630 9 9 1 3 2
27 MasterBates $449,050 9 9 0 1 0
28 Playerrrr $657,550 9 9 0 0 1
29 clth17 $93,000 7 7 0 1 0
30 Lolguythefirst $1,030,200 7 6 0 0 1
31 Eddy $846,750 7 7 1 1 3
32 Vishnu $553,950 7 7 0 2 2
33 varajac69 $174,730 6 5 0 2 0
34 SaschaLogisch $92,010 6 6 0 1 0
35 Crimsonkid2 $432,700 6 6 4 2 2
36 Eludicator $98,270 5 5 0 2 1
37 Gmmar $443,300 5 5 1 1 1
38 Master roope $59,000 5 5 0 2 0
39 Fumbler $102,210 5 5 0 4 0
40 Robin Whore $403,100 4 4 0 0 1
41 akj11111 $581,250 4 4 0 0 2
42 Bigeasy29 $295,150 4 4 0 0 0
43 hanniboi $96,000 4 3 0 2 0
44 Hockeysnake78 $60,000 4 4 0 2 0
45 P0k3Dr4G0 $248,750 4 4 0 0 1
46 Haywood $163,015 4 4 0 1 0
47 Werdse $80,000 4 3 0 1 0
48 haigurl $216,950 3 3 0 1 0
49 Icedizzy $132,800 3 3 0 0 0
50 ElGreenJello $277,950 3 3 0 2 0
51 hacket99 $408,000 3 3 0 0 0
52 Merdaculo $96,000 3 3 0 1 0
53 HEJ295 $252,000 3 3 0 0 1
54 Eren $100,800 3 3 0 1 0
55 Nockerjoe $104,950 3 3 0 0 2
56 PrivacyAlias $114,100 2 2 0 1 0
57 Nrbxbsnxnxn $98,030 2 2 0 2 0
58 bobby999 $98,405 2 2 0 0 0
59 jeffreytardstein $121,700 2 2 0 0 0
60 Daddydom $94,000 2 2 0 0 1
61 yungfamine $90,000 2 2 0 0 0
62 Chem $98,000 2 2 0 1 0
63 778899 $98,000 2 2 0 0 0
64 Anorac21 $139,400 2 2 0 1 0
65 Skorp $98,000 2 2 0 0 1
66 nitian $99,000 1 1 0 0 0
67 1901 $99,000 1 1 0 0 1
68 jed $95,000 1 1 0 1 0
69 hsydfe $99,320 1 1 0 0 0
70 fish $99,000 1 1 0 0 0
71 Jickderker $99,000 1 1 0 1 0
72 harrycallahan13 $99,000 1 1 0 0 0
73 miah $99,000 1 1 0 0 0
74 rajitabh $320,200 1 1 1 0 1
75 Frickboi21 $99,000 1 1 0 1 0
76 Jango $99,000 1 1 0 0 0
77 Mephistoles $99,000 1 1 0 0 0
78 Warth0g $99,000 1 1 0 1 0
79 Vega $99,000 1 1 0 0 0
80 Dylan Simmons $99,000 1 1 0 0 0
81 Aldressi $100,000 0 0 0 0 0
82 Raul88 $100,000 0 0 0 0 0
83 TrishaBlue $100,000 0 0 0 0 0
84 Uph34val $100,000 0 0 0 0 0
85 Sern $100,000 0 0 0 0 0
86 fuckingnobody $100,000 0 0 0 0 0
87 Mystery $100,000 0 0 0 0 0
88 RedDawn $100,000 0 0 0 0 0
89 fakeperson69 $100,000 0 0 0 0 0
90 Vergo $100,000 0 0 0 0 0
91 JudenGehörenInsGas $100,000 0 0 0 0 0
92 wetman6 $100,000 0 0 0 0 0
93 Mav $100,000 0 0 0 0 0
94 CandyTime $100,000 0 0 0 0 0
95 Nita $100,000 0 0 0 0 0
96 yasasasasa $100,000 0 0 0 0 0
97 naughtybunneh $100,000 0 0 0 0 0
98 MasterOfWhips $100,000 0 0 0 0 0
99 joeharded $100,000 0 0 0 0 0
100 hornbo $100,000 0 0 0 0 0

Back to the Auction House