Slave Master Registry

Back to the Auction House

Record Auctions:

1 : Rosario sold for $1,000 bought by P0k3Dr4G0 paid to Auction House

2 : Kiki sold for $1,000 bought by Haywood paid to Auction House

3 : Fuck Toy sold for $1,000 bought by P0k3Dr4G0 paid to Auction House

4 : Pet sold for $1,000 bought by Kenner paid to Auction House

5 : Apolonia sold for $1,000 bought by P0k3Dr4G0 paid to Auction House

Ranking Username Cash Slaves Unique Slaves Freed Virgins Cherries
1 P0k3Dr4G0 $1,845,135 71 71 0 0 20
2 Kenner $276,240 33 25 0 4 4
3 geralt1 $95,000 6 6 1 3 0
4 callus $94,000 6 6 0 2 0
5 Joel93 $95,000 5 5 0 0 3
6 Uuffhhh $97,100 3 3 1 0 1
7 ELDiablo $113,900 3 3 0 0 2
8 Haywood $98,000 2 2 0 1 0
9 esclavepourtous $98,000 1 1 0 0 0
10 Crazyeights2000 $98,000 1 1 0 0 1
11 MistSteaK $100,000 0 0 0 0 0
12 Barbar $100,000 0 0 0 0 0
13 proxo $100,000 0 0 0 0 0
14 Hunter0539 $100,000 0 0 0 0 0
15 MartKell $100,000 0 0 0 0 0
16 sharpeye410 $100,000 0 0 0 0 0
17 rocketman666 $100,000 0 0 0 0 0
18 DiedOnlyOnce $100,000 0 0 0 0 0
19 Freifra $100,000 0 0 0 0 0
20 skyblock $100,000 0 0 0 0 0
21 wave18 $100,000 0 0 0 0 0
22 Rosemarybug $100,000 0 0 0 0 0
23 YT $100,000 0 0 0 0 0
24 Python $100,000 0 0 0 0 0
25 FancyJester $100,000 0 0 0 0 0
26 steelejames101 $100,000 0 0 0 0 0
27 Jacks $100,000 0 0 0 0 0
28 katmint $100,000 0 0 0 0 0
29 frdrtr $100,000 0 0 0 0 0
30 AJ $100,000 0 0 0 0 0
31 Blacksmith224 $100,000 0 0 0 0 0
32 dumblefumble $100,000 0 0 0 0 0
33 spongecaik $100,000 0 0 0 0 0
34 Khan $100,000 0 0 0 0 0
35 d7meking $100,000 0 0 0 0 0
36 Wall0w $100,000 0 0 0 0 0
37 DienerschaftDev $100,000 0 0 0 0 0
38 Cutestsissy0 $100,000 0 0 0 0 0
39 Blank $100,000 0 0 0 0 0
40 Dullahan45 $100,000 0 0 0 0 0
41 Gord $100,000 0 0 0 0 0
42 MB $100,000 0 0 0 0 0
43 Glorange $100,000 0 0 0 0 0
44 Pie $100,000 0 0 0 0 0
45 SemenDemon $100,000 0 0 0 0 0
46 Frogman $100,000 0 0 0 0 0
47 Kasa $100,000 0 0 0 0 0
48 Rayte $100,000 0 0 0 0 0
49 Tommy $100,000 0 0 0 0 0
50 Ein $100,000 0 0 0 0 0
51 DogBoy $100,000 0 0 0 0 0
52 Karys $100,000 0 0 0 0 0
53 Captain $100,000 0 0 0 0 0
54 eqweq $100,000 0 0 0 0 0
55 Narf $100,000 0 0 0 0 0
56 boldog501 $100,000 0 0 0 0 0
57 Lemidas $100,000 0 0 0 0 0
58 burh $100,000 0 0 0 0 0
59 Joey67 $100,000 0 0 0 0 0
60 w $100,000 0 0 0 0 0
61 TacoViking $100,000 0 0 0 0 0
62 KeKKer $100,000 0 0 0 0 0
63 whatisbaum $100,000 0 0 0 0 0
64 AlostSoul $100,000 0 0 0 0 0
65 vell $100,000 0 0 0 0 0
66 pomfcat $100,000 0 0 0 0 0
67 Master A $100,000 0 0 0 0 0
68 Curragh $100,000 0 0 0 0 0
69 Emma $100,000 0 0 0 0 0
70 Kobold $100,000 0 0 0 0 0
71 Unknown A $100,000 0 0 0 0 0
72 Acedia $100,000 0 0 0 0 0
73 Atlantic56 $100,000 0 0 0 0 0
74 nonstop $100,000 0 0 0 0 0
75 MattDoesSales $100,000 0 0 0 0 0
76 Themanunderthebridge $100,000 0 0 0 0 0
77 owen $100,000 0 0 0 0 0
78 Shallow $100,000 0 0 0 0 0
79 Megrug $100,000 0 0 0 0 0
80 Fruit Seller $100,000 0 0 0 0 0
81 ThisWeirdThing $100,000 0 0 0 0 0
82 pig28613 $100,000 0 0 0 0 0
83 browserboy111 $100,000 0 0 0 0 0
84 JamesArth $100,000 0 0 0 0 0
85 AlexCaffine $100,000 0 0 0 0 0
86 bigguyforyou $100,000 0 0 0 0 0
87 imkax $100,000 0 0 0 0 0
88 sina $100,000 0 0 0 0 0
89 Mable $100,000 0 0 0 0 0
90 Amy69 $100,000 0 0 0 0 0
91 James88 $100,000 0 0 0 0 0
92 Cantu $100,000 0 0 0 0 0
93 Ohyesplease99 $100,000 0 0 0 0 0
94 Itaru $100,000 0 0 0 0 0
95 Faceless $100,000 0 0 0 0 0
96 smoczy $100,000 0 0 0 0 0
97 Anon2243 $100,000 0 0 0 0 0
98 HaveLock $100,000 0 0 0 0 0
99 Lucas $100,000 0 0 0 0 0
100 Shroom $100,000 0 0 0 0 0

Back to the Auction House