Slave Master Registry

Back to the Auction House

Record Auctions:

1 : Ysabel sold for $5,000 bought by Faulty paid to Auction House

2 : Pet sold for $1,000 bought by Kanuv paid to Auction House

3 : Violet sold for $1,000 bought by CDS paid to Auction House

4 : Peyton sold for $1,000 bought by Zandexmaz paid to Auction House

5 : Violet sold for $1,000 bought by Nexus123 paid to Auction House

Ranking Username Cash Slaves Unique Slaves Freed Virgins Cherries
1 P0k3Dr4G0 $12,937,635 71 71 0 0 20
2 Artemis $6,595,845 71 63 0 0 28
3 Kanuv $38,755 67 66 0 15 0
4 CDS $1,159,085 45 39 1 16 0
5 Kenner $1,208,640 39 28 0 5 5
6 Terrin $819,700 36 35 0 0 12
7 Nexus123 $84,700 34 32 0 9 0
8 Zandexmaz $1,171,890 30 25 0 11 4
9 Seb $175,400 28 26 0 7 1
10 stew13 $891,890 26 26 0 6 0
11 dumpley $96,570 22 21 0 5 2
12 Haywood $784,070 22 19 0 6 0
13 Syraxe $106,250 17 17 0 6 0
14 Lyvilia $105,150 9 9 0 2 0
15 zodiac93 $245,435 8 8 0 1 4
16 Anobu $441,365 6 5 0 0 4
17 geralt1 $312,500 6 6 1 3 0
18 callus $94,000 6 6 0 2 0
19 MESTRE Nando $94,000 5 5 0 2 1
20 KeithParker $95,000 5 5 0 2 0
21 Joel93 $95,000 5 5 0 0 3
22 Uuffhhh $249,350 3 3 1 0 1
23 drimblemimble $97,000 3 3 0 2 0
24 ELDiablo $309,650 3 3 0 0 2
25 Ah8950 $98,000 2 2 0 2 0
26 Fgjssjm $98,000 2 2 0 0 0
27 whitedevil $98,000 2 2 0 0 2
28 Miketel $99,035 2 2 0 2 0
29 Coro $99,000 1 1 0 0 0
30 esclavepourtous $98,000 1 1 0 0 0
31 Faulty $95,000 1 1 0 0 0
32 bobobo1111 $99,000 1 1 0 1 0
33 Crazyeights2000 $98,000 1 1 0 0 1
34 Alea $99,000 1 1 0 0 0
35 batata $99,000 1 1 0 0 1
36 Stopper $99,000 1 1 0 0 0
37 GwenGreenears $100,000 0 0 0 0 0
38 LongJohnSilver $100,000 0 0 0 0 0
39 Varguba $100,000 0 0 0 0 0
40 Archie $100,000 0 0 0 0 0
41 Nita $100,000 0 0 0 0 0
42 yasasasasa $100,000 0 0 0 0 0
43 naughtybunneh $100,000 0 0 0 0 0
44 lestertheguester $100,000 0 0 0 0 0
45 Lilly1415 $100,000 0 0 0 0 0
46 sponge31 $100,000 0 0 0 0 0
47 CuntSlayer $100,000 0 0 0 0 0
48 Sern $100,000 0 0 0 0 0
49 fuckingnobody $100,000 0 0 0 0 0
50 Mystery $100,000 0 0 0 0 0
51 RedDawn $100,000 0 0 0 0 0
52 fakeperson69 $100,000 0 0 0 0 0
53 Vergo $100,000 0 0 0 0 0
54 nyxlillith $100,000 0 0 0 0 0
55 MasterOfWhips $100,000 0 0 0 0 0
56 joeharded $100,000 0 0 0 0 0
57 ProfessorValko $100,000 0 0 0 0 0
58 akj11111 $100,000 0 0 0 0 0
59 BruhSoundEffect#2 $100,000 0 0 0 0 0
60 BigD23 $100,000 0 0 0 0 0
61 Greensand $100,000 0 0 0 0 0
62 ZA $100,000 0 0 0 0 0
63 lolman123 $100,000 0 0 0 0 0
64 Damian $100,000 0 0 0 0 0
65 eusik $100,000 0 0 0 0 0
66 arekarek96 $100,000 0 0 0 0 0
67 ADWDDWDAW $100,000 0 0 0 0 0
68 Deadinsidestudios $100,000 0 0 0 0 0
69 Johnnyboi $100,000 0 0 0 0 0
70 Dirk $100,000 0 0 0 0 0
71 gnomeo12relie $100,000 0 0 0 0 0
72 Calid $100,000 0 0 0 0 0
73 timme_y $100,000 0 0 0 0 0
74 Laek $100,000 0 0 0 0 0
75 reset $100,000 0 0 0 0 0
76 Person1 $100,000 0 0 0 0 0
77 Ume $100,000 0 0 0 0 0
78 Conde de Tepek $100,000 0 0 0 0 0
79 WhoreBreakerJohnson $100,000 0 0 0 0 0
80 clumsytrout $100,000 0 0 0 0 0
81 palipoka $100,000 0 0 0 0 0
82 H1tler $100,000 0 0 0 0 0
83 VG $100,000 0 0 0 0 0
84 Quil $100,000 0 0 0 0 0
85 Krento $100,000 0 0 0 0 0
86 Dark18 $100,000 0 0 0 0 0
87 Wau $100,000 0 0 0 0 0
88 tims98 $100,000 0 0 0 0 0
89 Gustafa $100,000 0 0 0 0 0
90 slowdown $100,000 0 0 0 0 0
91 Bertha $100,000 0 0 0 0 0
92 Roark $100,000 0 0 0 0 0
93 aerugionosaingress $100,000 0 0 0 0 0
94 ChaosGhost $100,000 0 0 0 0 0
95 avatar262 $100,000 0 0 0 0 0
96 themanwho $100,000 0 0 0 0 0
97 Mangodong $100,000 0 0 0 0 0
98 Zoddd $100,000 0 0 0 0 0
99 Jkeddie $100,000 0 0 0 0 0
100 qwert $100,000 0 0 0 0 0

Back to the Auction House