Slave Master Registry

Back to the Auction House

Record Auctions:

1 : Alora sold for $603,000 bought by 5042272858088404 paid to Auction House

2 : Matilda sold for $501,000 bought by 5042272858088404 paid to Auction House

3 : Model 6X sold for $432,000 bought by Eroticviking paid to Auction House

4 : Peyton sold for $403,000 bought by 5042272858088404 paid to Auction House

5 : Jovita sold for $401,000 bought by 5042272858088404 paid to Auction House

Ranking Username Cash Slaves Unique Slaves Freed Virgins Cherries
1 Galen $46,135,300 1049 275 1206 0 1106
2 Eroticviking $48,255,130 1365 278 7 29 461
3 Mance $34,275,330 891 260 67 5 355
4 ErgoPr0xy $95,246,470 855 143 3 27 260
5 Xavrey $35,802,260 482 64 118 0 203
6 Abyssal Expectations $38,204,930 500 211 0 10 136
7 Spodah $22,541,330 172 120 1 0 98
8 Kylix $44,763,625 268 268 12 0 76
9 5042272858088404 $55,001,040 333 62 95 33 64
10 Dmitri $36,236,810 151 67 36 0 58
11 estti379 $8,346,640 252 146 0 12 53
12 Sam Rosco $65,170,785 250 106 11 0 49
13 iamsalt $2,068,020 132 112 1 0 38
14 Skarin $70,580,250 250 67 55 0 29
15 Para $13,083,520 90 83 0 1 29
16 Tigolbitties88 $12,327,730 192 191 0 22 28
17 Baxter $4,830,005 62 49 3 0 20
18 fitrandiddle $2,045,780 55 49 0 2 20
19 oswada01 $1,204,400 70 62 0 0 20
20 Person $4,614,155 1 1 99 0 19
21 Blaze $6,182,290 100 90 0 14 18
22 kevin $2,891,735 99 85 3 11 17
23 drossef $17,380,100 91 77 1 9 17
24 Donkeyshow $44,538,040 193 81 0 0 16
25 DumDumPlush $2,627,900 63 55 4 8 13
26 bondedchutoy $3,237,575 49 44 0 8 12
27 GamertagzFTW $4,012,560 24 24 2 0 11
28 QuietDemoon $2,211,060 36 36 0 5 10
29 Rinmiyuki $3,990,810 82 71 0 13 10
30 Aster $3,973,480 204 188 5 43 9
31 fish $184,600 30 28 0 2 9
32 mithril $1,017,060 42 42 0 12 8
33 datpmf $420,090 46 44 0 4 8
34 KahrK9 $884,160 25 23 1 1 7
35 Bullqueen $703,080 19 19 3 2 7
36 eiwar $88,330 32 24 1 0 7
37 odnomtac $627,950 61 54 2 7 6
38 Orangecolor $823,030 20 19 0 1 6
39 Laoicoco $10,404,980 113 62 0 1 5
40 zxcdsa $600,720 32 32 5 5 5
41 Lith $2,380,350 13 10 3 1 5
42 rickdavidson5 $471,500 164 156 4 42 4
43 mattyboy $90,080 54 52 0 15 4
44 dreamglass $1,578,180 12 12 2 0 3
45 carlos1199975 $162,330 23 23 0 3 3
46 tryiud $604,080 10 10 0 2 3
47 hiblbily $1,444,580 32 30 0 1 3
48 Vaeras $264,920 17 17 1 0 3
49 Clawbough $2,101,300 19 19 0 0 3
50 Crabapple $716,450 10 9 0 2 3
51 Frickboi21 $271,680 29 29 0 6 3
52 icy123 $89,000 11 10 0 1 3
53 bobray26 $62,455 16 16 0 1 3
54 Aeon $5,557,895 116 84 0 18 3
55 Elsia $10,605,850 96 86 10 20 2
56 smudbtt $412,275 10 10 0 0 2
57 albuquerque $713,700 10 10 0 3 2
58 Mrtr347 $210,600 9 9 0 0 2
59 Nine $2,002,340 16 14 0 0 2
60 Angelss $346,500 2 2 0 0 2
61 sero $89,000 2 2 0 0 2
62 cway123 $927,710 26 20 1 0 2
63 joel5911 $7,755,285 75 62 0 12 2
64 unclefungus $284,520 20 19 0 5 2
65 Spicy_Beats $287,240 11 11 0 6 1
66 Sioki $173,050 9 9 3 3 1
67 Shori $437,100 6 6 0 0 1
68 testdingenuit $164,400 5 5 0 2 1
69 josen20 $88,200 5 5 0 0 1
70 Jackerknife $362,980 22 20 0 9 1
71 59483739004 $77,000 3 3 0 0 1
72 Laaan $75,320 13 13 0 4 1
73 billyispowerful $770,785 39 30 0 12 1
74 Harvey0658 $98,000 1 1 0 0 1
75 Mr.Black $709,930 10 10 0 0 1
76 Follarohfu $103,400 2 2 0 1 1
77 That's life $285,175 6 6 0 2 1
78 Eludicator $97,760 19 18 0 2 1
79 Paracetamol $1,518,580 18 18 0 4 1
80 Isin $100,000 0 0 0 0 0
81 SBlade $100,000 0 0 0 0 0
82 catinator $100,000 0 0 0 0 0
83 Alpha642 $100,000 0 0 0 0 0
84 Itadorimu $100,000 0 0 0 0 0
85 JustSomePervert $100,000 0 0 0 0 0
86 Contessa $100,000 0 0 0 0 0
87 MrBonesWildRide $100,000 0 0 0 0 0
88 The Suicider $100,000 0 0 0 0 0
89 Bianca $100,000 0 0 0 0 0
90 Fluwer $100,000 0 0 0 0 0
91 Reaver_Redcap $100,000 0 0 0 0 0
92 player1177 $100,000 0 0 0 0 0
93 smoothcrim $100,000 0 0 0 0 0
94 Manetee $100,000 0 0 0 0 0
95 Boot $100,000 0 0 0 0 0
96 Netquirk $100,000 0 0 0 0 0
97 mercator $100,000 0 0 0 0 0
98 Bosar $100,000 0 0 0 0 0
99 Darkfeather21 $100,000 0 0 0 0 0
100 Isiru $100,000 0 0 0 0 0

Back to the Auction House