Slave Master Registry

Back to the Auction House

Record Auctions:

1 : Alora sold for $603,000 bought by 5042272858088404 paid to Auction House

2 : Matilda sold for $501,000 bought by 5042272858088404 paid to Auction House

3 : Model 6X sold for $432,000 bought by Eroticviking paid to Auction House

4 : Peyton sold for $403,000 bought by 5042272858088404 paid to Auction House

5 : Jovita sold for $401,000 bought by 5042272858088404 paid to Auction House

Ranking Username Cash Slaves Unique Slaves Freed Virgins Cherries
1 Eroticviking $48,255,130 1365 278 7 29 461
2 Galen $46,135,300 1049 275 1206 0 1106
3 Mance $34,275,330 891 260 67 5 355
4 ErgoPr0xy $95,246,470 855 143 3 27 260
5 Abyssal Expectations $38,204,930 500 211 0 10 136
6 Xavrey $35,802,260 482 64 118 0 203
7 5042272858088404 $55,001,040 333 62 95 33 64
8 Kylix $44,763,625 268 268 12 0 76
9 estti379 $8,346,640 252 146 0 12 53
10 Skarin $70,580,250 250 67 55 0 29
11 Sam Rosco $65,170,785 250 106 11 0 49
12 Aster $3,973,480 204 188 5 43 9
13 Donkeyshow $44,538,040 193 81 0 0 16
14 Tigolbitties88 $12,327,730 192 191 0 22 28
15 Spodah $22,541,330 172 120 1 0 98
16 rickdavidson5 $471,500 164 156 4 42 4
17 Dmitri $36,236,810 151 67 36 0 58
18 iamsalt $2,068,020 132 112 1 0 38
19 Aeon $5,557,895 116 84 0 18 3
20 Laoicoco $10,404,980 113 62 0 1 5
21 ntma $531,750 100 96 0 32 0
22 Blaze $6,182,290 100 90 0 14 18
23 kevin $2,891,735 99 85 3 11 17
24 Elsia $10,605,850 96 86 10 20 2
25 drossef $17,380,100 91 77 1 9 17
26 Para $13,083,520 90 83 0 1 29
27 Rinmiyuki $3,990,810 82 71 0 13 10
28 joel5911 $7,755,285 75 62 0 12 2
29 scintoma $897,670 71 57 1 34 0
30 oswada01 $1,204,400 70 62 0 0 20
31 DumDumPlush $2,627,900 63 55 4 8 13
32 Baxter $4,830,005 62 49 3 0 20
33 odnomtac $627,950 61 54 2 7 6
34 fitrandiddle $2,045,780 55 49 0 2 20
35 mattyboy $90,080 54 52 0 15 4
36 FarTu $1,191,260 54 45 5 8 0
37 bondedchutoy $3,237,575 49 44 0 8 12
38 datpmf $420,090 46 44 0 4 8
39 mithril $1,017,060 42 42 0 12 8
40 billyispowerful $770,785 39 30 0 12 1
41 QuietDemoon $2,211,060 36 36 0 5 10
42 blasphemo $345,790 35 30 0 7 0
43 zxcdsa $600,720 32 32 5 5 5
44 hiblbily $1,444,580 32 30 0 1 3
45 eiwar $88,330 32 24 1 0 7
46 microteller $769,895 31 31 0 6 0
47 fish $184,600 30 28 0 2 9
48 Frickboi21 $271,680 29 29 0 6 3
49 saucynarancia $584,580 27 25 2 7 0
50 cway123 $927,710 26 20 1 0 2
51 KahrK9 $884,160 25 23 1 1 7
52 GamertagzFTW $4,012,560 24 24 2 0 11
53 carlos1199975 $162,330 23 23 0 3 3
54 Anthony_Kufahl $887,410 23 22 0 4 0
55 Jackerknife $362,980 22 20 0 9 1
56 Orangecolor $823,030 20 19 0 1 6
57 unclefungus $284,520 20 19 0 5 2
58 Clawbough $2,101,300 19 19 0 0 3
59 Bullqueen $703,080 19 19 3 2 7
60 kirkenseth $236,350 19 19 0 5 0
61 Eludicator $97,760 19 18 0 2 1
62 Paracetamol $1,518,580 18 18 0 4 1
63 Vaeras $264,920 17 17 1 0 3
64 Nine $2,002,340 16 14 0 0 2
65 bobray26 $62,455 16 16 0 1 3
66 Death $201,060 16 15 0 1 0
67 Lith $2,380,350 13 10 3 1 5
68 Laaan $75,320 13 13 0 4 1
69 dreamglass $1,578,180 12 12 2 0 3
70 Spicy_Beats $287,240 11 11 0 6 1
71 icy123 $89,000 11 10 0 1 3
72 Sint_Banan $179,500 10 10 4 2 0
73 tryiud $604,080 10 10 0 2 3
74 Drawning $89,000 10 9 0 3 0
75 Crabapple $716,450 10 9 0 2 3
76 smudbtt $412,275 10 10 0 0 2
77 albuquerque $713,700 10 10 0 3 2
78 Mr.Black $709,930 10 10 0 0 1
79 Sioki $173,050 9 9 3 3 1
80 Mrtr347 $210,600 9 9 0 0 2
81 logic $90,000 9 9 0 2 0
82 Dben $81,000 8 8 0 3 0
83 lykos88 $229,950 7 7 0 1 0
84 Jimboob123 $180,800 7 7 0 1 0
85 John99865785578 $110,500 6 6 0 2 0
86 Shori $437,100 6 6 0 0 1
87 That's life $285,175 6 6 0 2 1
88 Jonny25632 $117,500 6 6 0 2 0
89 KarlBask00 $94,000 6 6 0 1 0
90 testdingenuit $164,400 5 5 0 2 1
91 josen20 $88,200 5 5 0 0 1
92 Jblade905 $94,000 5 5 0 2 0
93 SlightlyAjar $96,000 4 4 0 0 0
94 Relicas $96,000 4 4 0 3 0
95 Jonny123456789 $111,600 4 4 0 4 0
96 Freakinout $96,000 4 4 0 1 0
97 unnamed27 $88,000 4 4 0 1 0
98 Drailman $453,000 4 4 0 0 0
99 Tom420 $97,000 3 3 0 0 0
100 Frogman $97,000 3 3 0 1 0

Back to the Auction House