Slave Master Registry

Back to the Auction House

Record Auctions:

1 : Victory A sold for $52,600,000 bought by Ninshubur paid to Auction House

2 : Glutenass sold for $51,500,000 bought by Ninshubur paid to Auction House

3 : Glutenass sold for $43,600,000 bought by gsc paid to Auction House

4 : Wool O sold for $40,000,000 bought by gsc paid to Auction House

5 : A O Win sold for $40,000,000 bought by gsc paid to Auction House

Ranking Username Cash Slaves Unique Slaves Freed Virgins Cherries
1 Ninshubur $876,573,505 12345 271 0 0 3668
2 gsc $420,044,477 10101 271 0 141 2645
3 Lolibiter $451,403,132 11111 271 42 1250 1751
4 Tigolbitties88 $535,012,649 6080 271 3 0 1611
5 Alex $117,852,746 2143 271 4 127 983
6 Malachmorn $242,168,892 1419 262 0 0 768
7 Hellstorm $515,338,784 2775 262 0 1 687
8 onemoman $240,744,317 2221 269 0 0 612
9 granyi $95,580,814 2072 271 0 3 598
10 Black forest $87,388,768 1919 271 17 85 451
11 timmeadz $245,637,144 1633 251 3 44 444
12 HeliaHarris $405,091,244 1902 258 2 17 443
13 estti379 $355,540,170 1492 260 3 27 369
14 Galen $41,123,273 1290 271 0 1 360
15 Xavrey $99,013,223 1379 252 5 15 339
16 Charon $1,280,491 1383 254 0 18 332
17 AYLKX $174,000,395 1041 260 0 0 324
18 Eroticviking $3,350,164 1005 246 0 4 310
19 Kassper $109,608,934 1154 266 28 14 292
20 Nike Darling $53,514,830 898 241 0 0 279
21 BlueGreen $126,791,306 921 252 0 0 258
22 dralem $66,039,508 908 254 0 0 227
23 SnidleyWhiplash $161,473,449 890 203 0 11 223
24 splashman $86,084,268 777 252 5 14 211
25 Pyrz $112,082,424 590 218 154 1 210
26 Count Chocula $68,004,706 585 243 0 0 203
27 Gluttonace $49,763,029 812 271 0 0 200
28 Katyusha $36,166,491 565 206 1 8 189
29 pol $37,501,500 653 233 0 4 177
30 sleepyhead $41,400,149 567 66 0 3 147
31 GremlinX $12,562,329 411 190 3 5 137
32 ChibiReaper $50,629,525 508 262 0 4 118
33 Abyss $818,012,709 7777 271 249 1917 115
34 Freakinout $32,318,703 411 191 1 19 112
35 JustQ $50,440,674 655 202 2 10 112
36 Laaan $17,112,205 400 193 15 2 105
37 Redbeard $29,149,792 306 114 0 0 105
38 Shimura $12,838,323 449 188 0 4 99
39 MonkeyFunk $16,948,079 485 197 0 56 93
40 Para $15,548,900 306 161 0 0 89
41 Ruc $14,237,034 200 189 0 1 83
42 SneezyAnus $14,564,354 303 165 6 11 82
43 Fox $18,919,404 308 168 1 2 81
44 JuliaD $9,048,732 376 128 1 0 78
45 HaveLock $28,061,600 307 149 2 0 76
46 Doomfish $5,039,779 469 195 0 41 76
47 Donkeyshow $39,438,814 447 154 0 0 76
48 Bepsis $59,567,100 540 169 2 27 75
49 urmom.com $7,821,955 265 194 0 3 74
50 SirenSong $33,973,758 355 158 0 1 73
51 nebby $10,979,884 192 191 0 2 70
52 tempest $8,368,111 201 110 1 0 68
53 anon4327 $0 235 130 0 0 68
54 FallenPaladin $17,935,255 198 108 1 3 67
55 whatever $1,766,748 6 6 2 0 67
56 Jamman $11,434,683 203 176 0 0 62
57 dacacada $8,522,412 244 244 0 0 61
58 Prendergast $29,050,195 200 128 8 0 61
59 su $1,563,065 207 153 0 4 61
60 Denieru $19,911,188 182 179 2 0 60
61 Raspi $9,133,926 160 89 0 4 60
62 Diogenes $31,257,998 200 200 7 0 58
63 Chromium $30,117,772 200 160 7 0 56
64 Yzuness $30,659,626 200 186 0 0 53
65 Cer $6,988,044 194 132 0 3 52
66 Frankwack $3,400,948 186 185 4 0 50
67 Sumeri $1,803,237 200 196 0 0 49
68 Haleon117 $10,533,816 194 134 0 0 48
69 Sinfulkobold $2,505,718 91 68 50 2 46
70 Gilder $8,671,037 142 105 1 0 46
71 tittysmacks $19,896,129 169 94 1 8 43
72 Verydion $1,539,950 150 138 0 0 41
73 Terrin $850,460 143 124 1 0 40
74 Ten'Ten $1,138,988 100 81 26 0 40
75 Bob11 $5,793,628 159 104 0 0 40
76 sampletxt65 $19,229,672 100 76 0 0 38
77 Hunger $23,261,597 200 141 1 16 37
78 Edwardo $9,048,930 97 96 0 0 37
79 chafer12 $4,820,199 126 103 0 0 36
80 Bingo Bango $2,810,667 128 101 0 1 36
81 Pewpew $16,249,557 84 55 0 0 35
82 Dairo $5,406,708 108 61 0 0 35
83 Gino $7,213,807 150 99 0 0 34
84 bull $14,621,317 100 76 3 0 34
85 Master0505 $5,848,500 128 110 1 0 34
86 fatswo $0 106 81 1 0 32
87 Karniwhore $5,798,256 98 81 4 11 32
88 Mrpandanon $8,887,028 100 76 3 6 31
89 Roundabout $19,501,305 69 44 1 5 31
90 Xersian $42,076 164 99 6 25 30
91 Severance $1,401,904 107 92 0 1 30
92 DaddyKanga $9,493,954 100 88 1 4 30
93 Weaver $2,117,439 135 113 0 1 29
94 Gaara $10,138,005 100 67 0 0 27
95 Coltrane $6,701,341 118 91 7 1 27
96 Aishtha $9,506,067 89 83 0 1 26
97 Dartaea $10,202,646 100 78 0 1 25
98 Bucket $7,869,446 97 70 0 0 25
99 Remmy $22,059,847 75 68 0 1 25
100 All $6,297,784 84 82 0 0 24

Back to the Auction House