Slave Master Registry

Back to the Auction House

Record Auctions:

1 : Victory A sold for $52,600,000 bought by Ninshubur paid to Auction House

2 : Glutenass sold for $51,500,000 bought by Ninshubur paid to Auction House

3 : Glutenass sold for $43,600,000 bought by gsc paid to Auction House

4 : Wool O sold for $40,000,000 bought by gsc paid to Auction House

5 : A O Win sold for $40,000,000 bought by gsc paid to Auction House

Ranking Username Cash Slaves Unique Slaves Freed Virgins Cherries
1 Abyss $818,012,709 7777 271 249 1917 115
2 Pyrz $112,082,424 590 218 154 1 210
3 Sinfulkobold $2,505,718 91 68 50 2 46
4 Lolibiter $451,403,132 11111 271 42 1250 1751
5 suisa $559,960 0 0 33 0 4
6 Frickboi21 $33,470 0 0 30 0 13
7 Kassper $109,608,934 1154 266 28 14 292
8 Ten'Ten $1,138,988 100 81 26 0 40
9 Black forest $87,388,768 1919 271 17 85 451
10 Laaan $17,112,205 400 193 15 2 105
11 Wesley $9,553,724 86 80 12 10 15
12 Mania $5,845 0 0 11 0 0
13 Prendergast $29,050,195 200 128 8 0 61
14 Chromium $30,117,772 200 160 7 0 56
15 Diogenes $31,257,998 200 200 7 0 58
16 Coltrane $6,701,341 118 91 7 1 27
17 Xersian $42,076 164 99 6 25 30
18 SneezyAnus $14,564,354 303 165 6 11 82
19 Xavrey $99,013,223 1379 252 5 15 339
20 splashman $86,084,268 777 252 5 14 211
21 Karniwhore $5,798,256 98 81 4 11 32
22 World Peace $401,613 11 11 4 0 5
23 Cactus $2,256,761 66 52 4 17 19
24 Frankwack $3,400,948 186 185 4 0 50
25 Alex $117,852,746 2143 271 4 127 983
26 Tigolbitties88 $535,012,649 6080 271 3 0 1611
27 Mrpandanon $8,887,028 100 76 3 6 31
28 thisisagame123 $5,689,871 75 58 3 8 14
29 RedMoon $1,729,000 262 159 3 68 0
30 Shums $755,927 6 6 3 0 2
31 estti379 $355,540,170 1492 260 3 27 369
32 bull $14,621,317 100 76 3 0 34
33 timmeadz $245,637,144 1633 251 3 44 444
34 GremlinX $12,562,329 411 190 3 5 137
35 Denieru $19,911,188 182 179 2 0 60
36 HaveLock $28,061,600 307 149 2 0 76
37 HeliaHarris $405,091,244 1902 258 2 17 443
38 Prawnography $1,752,035 74 51 2 10 6
39 Khol $5,145,266 34 31 2 0 10
40 JustQ $50,440,674 655 202 2 10 112
41 whatever $1,766,748 6 6 2 0 67
42 Bepsis $59,567,100 540 169 2 27 75
43 Amalty $4,594,400 46 42 2 4 11
44 RonneV2 $5,997,107 126 83 2 0 18
45 notafurry $1,878,780 67 58 2 4 20
46 Sd $123,950 4 4 2 0 3
47 CompleteJack $8,483,418 82 66 2 6 23
48 tempest $8,368,111 201 110 1 0 68
49 TDZerk $7,284,974 31 25 1 0 5
50 Augustus $1,775,153 35 35 1 0 7
51 Walletgod211 $13,093,078 63 61 1 2 16
52 JuliaD $9,048,732 376 128 1 0 78
53 fatswo $0 106 81 1 0 32
54 Frogman $7,256,509 119 90 1 17 11
55 Noire $211,366 5 4 1 0 1
56 FallenPaladin $17,935,255 198 108 1 3 67
57 Wonton $136,534 4 4 1 0 2
58 Glauber $1,424,930 5 5 1 0 0
59 Freakinout $32,318,703 411 191 1 19 112
60 Thedoug702 $510,272 12 12 1 0 5
61 elastikplastik $4,069,924 70 61 1 2 24
62 Useme18 $120,381 0 0 1 0 0
63 Roundabout $19,501,305 69 44 1 5 31
64 Shiftless $15,979,686 52 52 1 0 11
65 Hunger $23,261,597 200 141 1 16 37
66 Kozel $10,099,132 54 51 1 1 14
67 Fox $18,919,404 308 168 1 2 81
68 cooker $8,839,247 78 74 1 19 1
69 Terrin $850,460 143 124 1 0 40
70 Katyusha $36,166,491 565 206 1 8 189
71 Eludicator $1,244,552 34 34 1 4 6
72 grgy $232,048 3 3 1 1 0
73 eiwar $5,757,843 75 75 1 5 19
74 Master0505 $5,848,500 128 110 1 0 34
75 DaddyKanga $9,493,954 100 88 1 4 30
76 DummyThick $754,028 10 10 1 0 1
77 tittysmacks $19,896,129 169 94 1 8 43
78 smoothcrim $5,005,901 149 94 1 0 22
79 Gilder $8,671,037 142 105 1 0 46
80 Faust $257,474 5 5 1 1 2
81 Tmd $174,221 4 4 1 0 1
82 Chiroptera $8,792,880 85 85 1 1 24
83 Doinyourmom $1,125,797 16 16 1 3 2
84 TheOwner $164,830 2 2 1 0 2
85 Mark96 $565,007 10 10 1 1 2
86 SecondCerberus $100,000 0 0 0 0 0
87 LordDarkstar $147,054 6 6 0 1 1
88 ForgetfulProphet $100,000 0 0 0 0 0
89 Johnnyboi $100,000 0 0 0 0 0
90 Gamer $100,000 0 0 0 0 0
91 Heka $100,000 0 0 0 0 0
92 Whatevs $100,000 0 0 0 0 0
93 Person1 $100,000 0 0 0 0 0
94 im_wrong $100,000 0 0 0 0 0
95 Merc $100,000 0 0 0 0 0
96 Dokeshi $3,756,072 44 33 0 1 13
97 UnderageSchoolboy $100,000 0 0 0 0 0
98 Lucifer $180,069 0 0 0 0 0
99 Jeff_ $100,000 0 0 0 0 0
100 ggggggggg $100,000 0 0 0 0 0

Back to the Auction House