Slave Master Registry

Back to the Auction House

Record Auctions:

1 : Zara sold for $65,450,000 bought by Lolibiter paid to Gluttonace

2 : Thirst sold for $52,100,000 bought by Lolibiter paid to Auction House

3 : Night Mare sold for $39,950,000 bought by Malodru paid to Auction House

4 : Night Mare sold for $17,050,000 bought by Lolibiter paid to Auction House

5 : Night Mare sold for $15,000,000 bought by Lolibiter paid to Auction House

Ranking Username Cash Slaves Unique Slaves Freed Virgins Cherries
1 James88 $237,703,599 8187 217 0 6 3325
2 julian $167,006,915 3194 217 1065 989 1075
3 Lolibiter $20,029,880 7140 218 0 775 907
4 Harvest $9,676,001 540 4 311 0 627
5 Vic $82,330,671 1330 210 1 16 373
6 Malodru $59,087,704 3829 218 0 392 342
7 onemoman $6,646,900 807 213 112 0 318
8 Malachmorn $65,303,453 911 198 0 0 295
9 Derp $25,000,910 1725 202 0 17 289
10 RN $3,977,238 828 193 86 1 237
11 Eggonaught $8,469,191 712 215 1 0 223
12 CatWithStick $1,483,050 818 205 47 0 222
13 Express $136,866,431 858 181 0 3 217
14 Alex $3,856,676 932 214 1 2 211
15 Heavy $93,926,960 832 193 0 2 210
16 Hellstorm $40,247,836 701 187 0 0 204
17 Scolopendra $93,218,617 763 205 0 6 201
18 That one guy $4,154,609 5 5 789 0 187
19 Titan $13,986,304 428 163 0 1 183
20 Tigolbitties88 $2,975,522 1025 209 0 22 175
21 RedTape $5,649,114 435 158 1 0 175
22 tmp10 $3,257,765 1014 197 1 62 171
23 Duece $18,757,775 882 207 0 5 165
24 sockjock $10,694,854 790 201 0 7 164
25 Notosa $28,387,328 444 89 1 0 150
26 Asmodeus $2,881,040 443 212 0 0 148
27 Cal $23,475,935 481 179 0 0 147
28 Wyndam $17,443,630 460 210 0 0 147
29 Mazza $29,225,664 574 208 1 1 137
30 Bobape $44,000,249 517 192 0 2 137
31 dacacada $3,818,702 458 210 0 1 131
32 Spuds2 $11,158,056 838 209 2 9 130
33 Gluttonace $82,304,801 11 6 98 5 128
34 Count Chocula $4,605,534 349 178 0 0 122
35 elchemist211 $9,639,820 443 179 1 1 117
36 Godisdead $43,030,321 439 156 1 13 116
37 ariklus $6,538,374 410 206 2 1 106
38 Spodah $21,131,500 90 75 0 0 105
39 JusticeMan $8,417,622 322 195 56 2 96
40 Lime $18,444,178 320 184 3 0 96
41 Obleck $7,786,825 200 112 1 0 92
42 Vrackas $12,545,694 298 120 0 0 91
43 RumTummy $10,096,251 200 198 0 0 89
44 Donkeyshow $6,664,921 319 123 0 0 88
45 Big Daddy99 $1,941,327 666 178 1 0 85
46 Max $9,598,455 329 177 0 0 84
47 smashngravy $27,273,717 409 133 0 0 83
48 Shlermp $5,690,983 233 130 0 0 77
49 fatchance12345 $7,783,385 328 138 0 1 73
50 FallenRose $5,460,885 283 165 0 1 70
51 Yzuness $5,933,887 235 150 0 0 69
52 Liar $10,905,185 312 141 0 0 69
53 Magmajil $3,476,326 253 123 0 0 68
54 Bogdanoff $3,414,404 263 114 0 9 68
55 Nova $698,925 205 132 38 0 67
56 billy bob $2,600,696 249 196 1 0 67
57 Pokal $2,708,856 248 129 0 1 66
58 Diogenes $5,134,718 205 205 0 0 66
59 Nobody $20,042,975 183 116 0 0 65
60 Chris $3,285,101 298 139 1 2 64
61 Pyrz $559,986 227 165 0 0 62
62 Jimjam $10,041,956 337 136 0 2 61
63 TrC $29,190,282 200 92 0 0 61
64 Nockerjoe $707,893 58 47 129 0 61
65 Zair $4,037,990 261 161 0 1 61
66 Kvvy $840,408 239 175 0 0 60
67 Foxxy $476,317 200 75 97 0 60
68 logic $2,840,444 154 126 1 3 59
69 marv $6,827,711 152 83 0 1 59
70 jsaph $2,670,265 200 160 0 2 59
71 DIOsWorld $2,124,388 249 139 4 1 59
72 TentaclePit $8,029,421 200 181 4 0 58
73 LedgerCreep $5,079,617 224 110 0 0 56
74 Dude-lor $10,836,304 361 158 0 38 56
75 Griz $9,267,376 293 141 0 1 56
76 MapleMustang2 $5,536,045 121 83 1 2 56
77 FallenPaladin $13,892,935 189 107 0 2 55
78 Samefag $6,421,305 200 188 1 0 54
79 pqte $1,222,685 185 103 1 1 54
80 baumbo123 $6,059,353 576 164 0 15 53
81 Shiftless $1,196,922 203 203 0 0 53
82 giokaas $2,181,460 130 103 4 0 52
83 Link $20,121,371 280 140 0 1 52
84 yopie $7,767,354 200 122 0 1 51
85 Dastan $8,818,063 161 96 0 1 51
86 RipSadpanda $27,758,058 200 109 0 0 51
87 jeeves32 $4,706,201 162 162 0 0 50
88 Gregorius $13,824,501 194 194 0 0 50
89 Nine $3,402,201 152 112 10 0 50
90 HighPlumber $7,871,976 205 146 0 1 50
91 Milamber $19,028 0 0 163 0 50
92 Arwmas $4,435,217 1 1 184 0 49
93 kobolok $13,848,633 192 133 0 0 49
94 Ume $3,021,898 153 108 0 0 48
95 Mance $12,639,041 200 112 0 1 48
96 Dmitri $3,897,330 115 67 0 0 48
97 BobtheKnob $7,759,314 200 108 0 0 47
98 Jakusu $1,124,371 133 133 0 3 47
99 Jerig $6,054,742 310 128 0 20 46
100 AJYURH $20,056,864 183 89 0 1 46

Back to the Auction House