Slave Master Registry

Back to the Auction House

Record Auctions:

1 : Zara sold for $65,450,000 bought by Lolibiter paid to Gluttonace

2 : Thirst sold for $52,100,000 bought by Lolibiter paid to Auction House

3 : Night Mare sold for $39,950,000 bought by Malodru paid to Auction House

4 : Night Mare sold for $17,050,000 bought by Lolibiter paid to Auction House

5 : Night Mare sold for $15,000,000 bought by Lolibiter paid to Auction House

Ranking Username Cash Slaves Unique Slaves Freed Virgins Cherries
1 James88 $237,703,599 8187 217 0 6 3325
2 Lolibiter $18,077,430 7140 218 0 775 907
3 Malodru $59,087,704 3829 218 0 392 342
4 julian $167,006,915 3194 217 1065 989 1075
5 Derp $25,000,910 1725 202 0 17 289
6 Vic $81,799,221 1330 210 1 16 373
7 Tigolbitties88 $2,975,522 1025 209 0 22 175
8 tmp10 $2,896,465 1014 197 1 62 171
9 Alex $3,856,676 932 214 1 2 211
10 Malachmorn $65,303,453 911 198 0 0 295
11 Duece $18,463,475 882 207 0 5 165
12 Express $136,866,431 858 181 0 3 217
13 Spuds2 $11,158,056 838 209 2 9 130
14 Heavy $93,926,960 832 193 0 2 210
15 RN $3,977,238 828 193 86 1 237
16 CatWithStick $1,483,050 818 205 47 0 222
17 onemoman $6,646,900 807 213 112 0 318
18 sockjock $10,694,854 790 201 0 7 164
19 Scolopendra $92,951,717 763 205 0 6 201
20 Eggonaught $8,469,191 712 215 1 0 223
21 Hellstorm $40,247,836 701 187 0 0 204
22 Big Daddy99 $1,726,327 666 178 1 0 85
23 baumbo123 $5,934,828 576 164 0 15 53
24 Mazza $29,077,364 574 208 1 1 137
25 Harvest $9,676,001 540 4 311 0 627
26 Bobape $44,000,249 517 192 0 2 137
27 Cal $23,475,935 481 179 0 0 147
28 Wyndam $17,443,630 460 210 0 0 147
29 dacacada $3,818,702 458 210 0 1 131
30 Notosa $28,387,328 444 89 1 0 150
31 elchemist211 $9,639,820 443 179 1 1 117
32 Asmodeus $2,760,740 443 212 0 0 148
33 Godisdead $42,921,321 439 156 1 13 116
34 RedTape $5,540,214 435 158 1 0 175
35 Titan $13,986,304 428 163 0 1 183
36 NekoNoTe $190,893 425 176 0 225 2
37 ariklus $6,440,599 410 206 2 1 106
38 smashngravy $27,273,717 409 133 0 0 83
39 America_Online $11,345,349 362 157 0 90 1
40 Dude-lor $10,836,304 361 158 0 38 56
41 Count Chocula $4,605,534 349 178 0 0 122
42 Jimjam $9,982,081 337 136 0 2 61
43 Max $9,598,455 329 177 0 0 84
44 fatchance12345 $7,783,385 328 138 0 1 73
45 JusticeMan $8,417,622 322 195 56 2 96
46 Lime $18,384,378 320 184 3 0 96
47 Donkeyshow $6,664,921 319 123 0 0 88
48 Liar $10,905,185 312 141 0 0 69
49 Jerig $6,054,742 310 128 0 20 46
50 Jacob_Grayson $3,133,518 308 203 0 71 2
51 Vrackas $12,545,694 298 120 0 0 91
52 Chris $3,248,201 298 139 1 2 64
53 Griz $9,267,376 293 141 0 1 56
54 FallenRose $5,460,885 283 165 0 1 70
55 Link $20,088,421 280 140 0 1 52
56 Bogdanoff $3,414,404 263 114 0 9 68
57 Zair $4,037,990 261 161 0 1 61
58 Magmajil $3,476,326 253 123 0 0 68
59 billy bob $2,585,296 249 196 1 0 67
60 DIOsWorld $2,113,488 249 139 4 1 59
61 Pokal $2,689,106 248 129 0 1 66
62 Kvvy $824,183 239 175 0 0 60
63 NightCry $1,921,648 236 100 1 25 43
64 Yzuness $5,933,887 235 150 0 0 69
65 Uri $470,117 234 135 1 52 14
66 Shlermp $5,690,983 233 130 0 0 77
67 Pyrz $548,586 227 165 0 0 62
68 ijustcametotry $3,821,147 226 141 0 11 44
69 LedgerCreep $5,079,617 224 110 0 0 56
70 ochinpo $4,589,103 210 124 4 28 41
71 Nova $701,425 205 132 38 0 67
72 Diogenes $5,134,718 205 205 0 0 66
73 HighPlumber $7,871,976 205 146 0 1 50
74 Shadyskew $8,631,048 204 102 1 11 43
75 Shiftless $1,196,922 203 203 0 0 53
76 BobtheKnob $7,759,314 200 108 0 0 47
77 RumTummy $10,046,251 200 198 0 0 89
78 TrC $29,140,282 200 92 0 0 61
79 Aros $14,640,781 200 123 0 0 40
80 Obleck $7,736,825 200 112 1 0 92
81 Mance $12,639,041 200 112 0 1 48
82 jsaph $2,623,440 200 160 0 2 59
83 yopie $7,718,654 200 122 0 1 51
84 MaddogMorgan $27,390,813 200 86 0 0 40
85 Samefag $6,372,805 200 188 1 0 54
86 Wazratha $11,836,988 200 109 0 0 43
87 RipSadpanda $27,758,058 200 109 0 0 51
88 TentaclePit $8,029,421 200 181 4 0 58
89 Zekel $24,066,161 200 110 0 0 46
90 Blaze $1,264,441 200 109 0 0 38
91 Foxxy $426,317 200 75 97 0 60
92 Shinkiro $9,358,501 199 105 0 0 43
93 Gregorius $13,824,501 194 194 0 0 50
94 kobolok $13,848,633 192 133 0 0 49
95 FallenPaladin $13,849,335 189 107 0 2 55
96 Azkarael $16,499,905 188 130 0 19 30
97 WorstIdeeHas $18,661,179 187 108 0 10 25
98 pqte $1,187,185 185 103 1 1 54
99 Nobody $20,042,975 183 116 0 0 65
100 AJYURH $20,056,864 183 89 0 1 46

Back to the Auction House