Slave Master Registry

Back to the Auction House

Record Auctions:

1 : Hunger sold for $190,000 bought by Dmitri paid to Auction House

2 : Azazeal sold for $179,000 bought by nimargon paid to Auction House

3 : Diane sold for $151,000 bought by onemoman paid to Auction House

4 : Mimic Pyrite sold for $131,000 bought by anonninja010 paid to Auction House

5 : Floppy Poppy sold for $128,000 bought by JuliaD paid to Auction House

Ranking Username Cash Slaves Unique Slaves Freed Virgins Cherries
1 Kylix $8,021,425 58 39 0 52 0
2 Xelonore $4,004,470 195 124 27 31 11
3 Karniwhore $2,342,930 51 49 2 22 3
4 penisficker12 $7,200,330 60 54 0 19 1
5 milkkysilkky $4,255,050 66 45 0 19 1
6 Eroticviking $53,509,380 962 277 0 17 284
7 Alex $31,551,120 336 248 0 16 76
8 anonninja010 $6,292,720 305 242 0 15 71
9 Muuaco's $1,748,745 54 48 0 14 2
10 dwi $155,600 29 29 0 12 0
11 Myallaen $710,500 64 56 0 11 2
12 Salto $281,200 55 51 1 11 2
13 LoliCollector $2,916,800 51 46 0 11 2
14 Bahkstrazik $389,000 47 44 0 11 5
15 MildlyUpset $76,685 25 25 0 10 2
16 Rhye $6,755,020 73 62 5 10 20
17 Hoot_hoot_619 $319,350 45 42 0 8 3
18 socko32 $1,772,000 60 50 0 7 10
19 Disavowedinadvance $949,180 23 23 0 7 0
20 aredsmurf $673,110 36 36 0 6 4
21 Karlj213 $3,476,490 39 39 0 6 1
22 nko $458,350 30 28 0 6 4
23 Phukkeri $5,075,590 97 84 0 6 20
24 Awesomeaspie $840,940 15 14 0 6 0
25 DYCS $110,000 43 40 0 6 2
26 Jakusu $152,460 23 23 0 5 0
27 Delicatessa $26,053,000 500 250 1 5 96
28 ACreativeName $218,790 14 14 0 5 2
29 Slaggaroth $882,100 16 16 1 5 1
30 jackdovak $352,130 11 11 0 4 0
31 JuliaD $19,243,040 304 125 3 4 52
32 Lastabond $91,000 9 8 0 4 0
33 rainbird $87,000 13 13 0 4 0
34 YEEEEEEEEEE $87,000 10 10 0 4 0
35 Bobehope $5,330,175 77 67 1 4 22
36 EJ5853 $97,000 3 3 0 3 0
37 ChaosGhost $76,000 7 7 0 3 0
38 SomewhatCreativeName $416,595 56 51 2 3 20
39 Tom420 $293,740 9 9 0 3 0
40 luposcarlet $179,800 10 10 0 3 0
41 NothingUp $96,000 4 4 0 3 0
42 nimargon $14,898,600 61 44 0 3 14
43 odnomtac $312,710 22 22 0 3 0
44 Akanoes $311,100 7 7 0 3 0
45 Jenson $85,000 11 11 0 3 1
46 vex $91,000 9 9 0 2 0
47 Atomic $95,000 3 3 0 2 0
48 Cream the perv king $68,000 8 8 0 2 0
49 0stro $1,532,800 14 12 0 2 0
50 dralem $1,527,700 48 43 0 2 20
51 Ehe044 $355,500 9 9 0 2 0
52 entrerk $805,800 9 9 0 2 0
53 Nine $1,457,370 15 14 1 2 1
54 monkeycheese $258,010 15 15 0 2 0
55 Slyderman $93,000 6 6 0 2 0
56 starwild24 $159,800 6 6 0 2 0
57 Anon123891 $129,690 15 15 0 2 2
58 Chips $88,000 12 11 0 2 0
59 Ace Of Spades $85,000 6 6 0 2 0
60 Roc $339,980 22 22 0 2 6
61 dumbbitch $700,550 9 9 0 2 0
62 Poiuzt $142,050 14 13 1 2 0
63 Wambo $192,740 18 18 0 2 2
64 notafurry $98,000 2 2 0 2 0
65 mazapandelarosa $327,800 3 3 0 1 0
66 Soulessbagle $94,000 6 6 0 1 0
67 TG5 $1,027,600 7 7 0 1 0
68 Hades $7,912,495 51 50 0 1 18
69 urmom.com $99,000 1 1 0 1 0
70 ASTRALIS $97,000 2 2 0 1 0
71 Kor $128,500 4 4 1 1 0
72 Urmom24 $98,300 2 2 0 1 1
73 Darkie $104,750 4 4 0 1 2
74 starsolu $386,600 4 4 0 1 2
75 Ovenshoit $95,000 1 1 0 1 0
76 skull_dragon__ $99,000 1 1 0 1 0
77 Xakorik $5,222,165 45 45 0 1 12
78 Slaver97 $2,575,880 500 237 1 1 140
79 fish $88,000 10 10 0 1 0
80 PhyberLogik $97,000 3 3 0 1 0
81 SnowKing $99,000 1 1 0 1 0
82 Mononymous $95,000 4 4 0 1 1
83 luther $671,360 11 11 0 1 0
84 Octavian the III $1,106,400 72 70 0 1 25
85 phobos422 $147,800 1 1 0 1 0
86 fitrandiddle $326,340 50 43 0 1 26
87 Gehrman $19,122,970 126 119 0 1 40
88 Kasin $0 1 1 0 1 0
89 GlitterySissy $85,000 3 3 0 1 0
90 wos1234 $75,000 3 3 0 1 0
91 Pokal $246,500 5 5 0 1 0
92 dmachinee $1,023,850 7 6 0 1 1
93 eiwar $1,123,990 19 17 0 1 4
94 Lim $94,000 6 6 0 1 1
95 shadowcardinal $110,200 3 3 0 1 0
96 kate $92,000 5 5 0 1 0
97 Pimpyjack $432,000 3 3 0 0 1
98 oswada01 $312,890 60 57 0 0 14
99 KoalOss $94,645 28 27 0 0 9
100 Laoicoco $775,300 8 8 0 0 1

Back to the Auction House