Slave Master Registry

Back to the Auction House

Record Auctions:

1 : Rebecca sold for $1,000,000 bought by sponge10 paid to wtf_is_this_lmao

2 : Malia sold for $1,000,000 bought by wtf_is_this_lmao paid to sponge10

3 : Malia sold for $1,000,000 bought by sponge10 paid to wtf_is_this_lmao

4 : Rebecca sold for $1,000,000 bought by wtf_is_this_lmao paid to sponge10

5 : Lilly sold for $1,000,000 bought by sponge10 paid to wtf_is_this_lmao

Ranking Username Cash Slaves Unique Slaves Freed Virgins Cherries
1 Blue330 $50,503,810 445 134 4 8 140
2 Donkeyshow $44,419,330 194 81 0 0 24
3 Tigolbitties88 $28,166,615 2015 275 31 225 242
4 KarlK $24,582,615 116 116 5 2 29
5 Lich $17,683,785 595 265 28 127 61
6 Fox $16,943,540 178 145 0 1 48
7 JuliaD $16,852,550 545 157 1 67 100
8 TimmyHunter6 $15,921,980 101 92 9 1 25
9 Lime $15,701,850 366 221 0 0 117
10 Kylix $15,602,580 143 70 109 143 109
11 Elijnis $14,705,745 170 106 0 31 3
12 GamertagzFTW $14,256,930 132 132 4 0 45
13 Mrtr347 $10,233,500 456 206 0 1 122
14 rickdavidson5 $10,132,660 188 149 0 45 9
15 NoroiHakase $9,610,485 63 41 0 0 23
16 Shlermp $7,323,580 50 48 1 2 13
17 Shiftless $7,175,470 113 113 2 5 27
18 Eroticviking $6,129,750 68 62 0 0 16
19 Manticore $5,843,560 76 62 1 0 24
20 Lewdo $5,556,750 20 18 0 1 7
21 kanmori $5,401,190 58 56 0 4 12
22 bigdicholas $5,332,515 110 82 0 23 9
23 Megurin $5,217,400 78 67 0 0 19
24 Dmitri $4,534,170 27 24 0 0 6
25 Applejackmack $3,968,890 57 57 2 2 15
26 PaasHaas $3,774,890 49 34 1 16 0
27 Ruc $3,741,400 91 88 0 4 25
28 DragonmanFirebane $3,573,420 337 203 0 86 28
29 GremlinX $3,554,625 81 69 0 30 2
30 drossef $3,504,220 40 38 2 4 7
31 Anubkin32 $3,373,865 19 19 0 6 5
32 Samefag $3,206,425 84 83 0 25 2
33 Siij $3,181,120 55 49 0 20 1
34 Trade4charzard $3,151,380 215 151 0 55 6
35 caroline $2,713,550 45 40 1 2 10
36 Ether $2,172,215 93 84 0 24 1
37 Poopbear $2,094,970 40 36 0 7 7
38 Blahb $2,081,340 374 278 2 4 92
39 Cer $1,968,100 10 10 0 1 5
40 PlasticFantastic $1,714,420 25 24 0 1 5
41 GraySuit $1,663,085 165 88 38 49 22
42 Icy Justice $1,579,665 16 16 0 5 1
43 Sugarsparkles $1,493,635 91 49 6 16 31
44 Dis $1,421,230 40 40 0 13 0
45 ILoveRentals $1,295,610 17 17 0 5 1
46 Hunter0539 $1,284,280 58 54 0 1 25
47 Logi $1,238,830 25 23 0 4 7
48 Bergmann $1,180,840 12 12 0 4 0
49 Mangodong $956,670 32 30 1 4 13
50 Hotline $820,085 15 15 0 3 1
51 bali96 $758,720 15 14 0 2 1
52 wewlad $728,130 13 13 0 5 0
53 Wyotch45 $696,970 19 19 0 3 2
54 Vaeras $674,330 28 28 3 0 9
55 KarlBask00 $668,400 15 12 0 3 1
56 Gekko Arashi $652,950 10 9 0 0 4
57 PhyberLogik $622,490 30 28 1 1 6
58 A person $476,440 15 15 0 1 1
59 Washington $472,700 2 2 0 1 0
60 Nockerjoe $461,000 28 27 0 3 6
61 Backtothesea $459,000 7 7 0 1 1
62 odnomtac $446,580 17 17 0 3 0
63 LunarWolf $422,040 19 19 0 1 7
64 Nine $414,050 29 29 6 2 8
65 Keptswift $392,935 15 15 0 5 0
66 cdflash $346,050 10 10 0 5 1
67 Jblade905 $328,000 3 3 0 0 2
68 fish $316,500 2 2 0 0 0
69 OWNER $316,000 7 7 0 0 3
70 Haywood $313,550 10 10 0 3 0
71 Hades $304,045 22 22 0 3 4
72 Orangecolor $300,300 9 9 0 0 3
73 Ciraptor $282,415 4 4 0 0 0
74 hutt00 $255,660 7 7 1 1 1
75 NightCry $247,735 8 8 0 4 0
76 Dankloser $242,000 3 3 0 0 2
77 Loki $234,100 49 48 0 12 6
78 fitrandiddle $234,080 11 11 0 3 2
79 lolmonster65 $201,600 10 10 1 0 1
80 trettre $184,800 1 1 0 0 0
81 CoolDingus $178,160 24 24 1 2 5
82 thjfire $176,830 145 104 0 15 27
83 Kurse $175,665 6 6 0 2 0
84 ddasher77 $168,350 5 5 0 1 1
85 lolmonster60 $164,500 6 5 0 0 4
86 OwO-Whats-th1s $161,400 35 30 0 4 5
87 Fuckboy6969 $158,800 2 2 0 1 0
88 Elliotman234 $156,250 84 69 0 26 5
89 Ytrainer $154,490 23 20 0 9 0
90 RZ $152,780 21 21 0 7 0
91 Smolder $150,900 7 7 0 1 0
92 MAster21 $147,250 2 2 0 0 0
93 ariklus $144,450 4 4 0 0 0
94 grooving $143,260 9 9 3 4 3
95 naofumi $140,540 6 6 0 5 0
96 karzak $129,760 12 12 0 3 1
97 duke $118,650 2 2 0 0 0
98 Zerrof $113,890 16 16 0 9 0
99 ochinpo $111,000 9 9 0 4 0
100 Noob $105,550 3 3 0 1 0

Back to the Auction House