Slave Master Registry

Back to the Auction House

Record Auctions:

1 : Model 5X sold for $1,503,000 bought by dmachinee paid to Auction House

2 : Skylar sold for $610,000 bought by dmachinee paid to Auction House

3 : Rosalina sold for $406,000 bought by DarkShaman paid to Auction House

4 : Imizael sold for $354,000 bought by dmachinee paid to Auction House

5 : Matilda sold for $256,000 bought by dmachinee paid to Auction House

Ranking Username Cash Slaves Unique Slaves Freed Virgins Cherries
1 Roy boy $329,008,115 2000 190 704 0 744
2 onemoman $159,430,050 1763 228 19 5 565
3 Donkeyshow $32,337,680 141 71 0 0 15
4 Alexander $30,836,135 180 102 2 0 71
5 dmachinee $30,437,345 561 267 30 17 130
6 Harvest $29,000,120 209 4 0 6 203
7 Gehrman $20,904,110 145 141 4 1 45
8 DarkShaman $17,518,465 465 140 0 93 56
9 Alex $16,756,360 386 264 0 0 116
10 peepeefrog $12,534,340 273 152 0 0 78
11 Delicatessa $7,871,470 244 199 0 7 61
12 Scanner489 $6,917,710 144 89 3 39 15
13 Acid $6,058,425 75 61 3 0 24
14 FallenPaladin $5,943,550 83 67 3 3 22
15 ariklus $5,181,640 82 81 0 7 20
16 scintoma $4,846,990 97 64 0 47 0
17 Hades $4,479,280 28 28 0 2 9
18 Tigolbitties88 $4,456,020 815 248 4 129 129
19 qscwdvefb $4,101,080 62 61 12 0 26
20 Hastur $3,900,390 41 35 0 1 13
21 odnomtac $3,796,860 177 131 0 13 31
22 vamp69er $3,564,450 42 39 0 0 14
23 sirlo $3,250,790 49 49 0 11 0
24 Omen $3,246,100 93 66 0 23 0
25 dralem $3,022,250 80 65 7 0 28
26 TimmyHunter6 $2,619,600 9 9 13 0 4
27 Freefox $2,574,050 85 79 0 2 21
28 Arthorias $2,249,560 29 23 3 5 0
29 rainbrodash911 $2,003,000 35 34 0 5 9
30 Chungus $1,996,500 45 38 0 5 14
31 socko32 $1,989,825 62 54 0 12 4
32 Novac $1,773,630 24 23 0 0 12
33 Nine $1,715,460 13 12 0 1 1
34 kju $1,483,185 27 27 0 2 9
35 Loseth $1,442,555 24 24 2 5 4
36 Kassper $1,295,680 11 11 0 2 4
37 MarioXMan $1,245,560 20 20 1 0 7
38 Zegram $1,175,670 14 14 0 8 0
39 Pewpew $1,175,220 27 24 0 6 4
40 Norah C $1,143,415 10 10 0 0 4
41 Bryce $1,064,300 47 43 0 10 0
42 jackdovak $1,038,870 16 16 0 7 0
43 Density $1,019,000 5 5 0 0 1
44 Tootlesscrackhoe $963,010 13 13 1 1 6
45 Yamadasi $954,120 21 20 0 2 5
46 Error $950,340 26 26 0 9 0
47 Arik The Traveler $842,935 23 23 7 1 7
48 wltrmtty $814,280 22 22 0 3 6
49 RopeZombie $796,650 15 15 0 3 1
50 King Maru $787,340 14 14 9 1 0
51 vormund93 $774,600 20 20 0 0 6
52 Pimpyjack $730,920 15 15 0 0 5
53 nimargon $685,670 28 26 0 1 14
54 Yandor $685,400 15 14 0 3 0
55 hibben $669,610 25 25 0 8 0
56 PhyberLogik $638,350 30 30 0 0 12
57 granyi $620,600 29 28 0 9 0
58 Kuronecko $598,165 79 68 0 16 17
59 CatWithStick $583,620 13 13 0 0 4
60 fitrandiddle $555,400 47 43 0 2 17
61 NothingUp $503,715 19 19 1 0 8
62 throwaway5 $446,000 6 6 0 4 0
63 Dismas $394,500 64 54 0 17 0
64 MonkeyFunk $371,260 24 23 0 7 2
65 Jigga $369,150 6 6 0 3 0
66 mod70 $365,900 38 37 0 14 1
67 Le Ormigos $347,390 22 22 0 1 9
68 Count Chocula $323,200 12 12 0 1 3
69 99poloz $318,750 32 31 2 3 11
70 Clopmaestroman $317,025 5 5 0 1 1
71 FelipeMelo $286,590 10 10 0 2 0
72 Cactus $265,735 4 4 0 3 0
73 clipselunar $258,920 11 10 0 3 0
74 The plan $257,000 5 5 0 0 1
75 Sinfu1 $256,560 10 10 0 2 0
76 bloodraven $237,115 3 3 0 2 0
77 Imecho $232,820 10 10 0 1 0
78 Hoot_hoot_619 $231,050 22 22 0 0 5
79 Pokal $229,000 4 4 0 2 0
80 MarioXTurm $209,800 4 4 0 0 1
81 YO $207,500 1 1 0 0 0
82 drub $202,300 19 17 0 0 9
83 transwarrior $202,200 2 2 2 0 1
84 BoiOfFap $199,170 13 12 2 3 2
85 rainlain $198,650 2 2 0 1 0
86 Snippet $197,045 7 7 14 4 3
87 Agrom $196,860 16 16 0 4 2
88 jo45 $185,800 2 2 0 0 1
89 Skreee $183,750 3 3 0 1 0
90 oswada01 $181,000 4 4 0 2 0
91 samson $180,770 9 8 1 2 0
92 chafer12 $172,440 23 22 0 3 5
93 ochinpo $163,490 11 11 0 3 0
94 Eroticviking $155,400 3 3 0 0 1
95 MrStealYoGirl $152,600 2 2 0 0 2
96 Dominoen $152,310 21 21 0 4 0
97 japaneseyooo $141,300 1 1 0 0 1
98 Haywood $135,650 31 31 0 11 1
99 NOxONE2103 $131,600 2 2 0 0 0
100 bdsmking $131,100 18 15 0 5 0

Back to the Auction House