Slave Master Registry

Back to the Auction House

Record Auctions:

1 : Tiana sold for $68,437,000 bought by dacacada paid to Auction House

2 : Asami sold for $21,955,000 bought by dacacada paid to Auction House

3 : Gleek sold for $20,000,000 bought by dacacada paid to Auction House

4 : Shizuka sold for $16,012,000 bought by Tigolbitties88 paid to Auction House

5 : Natsuko sold for $16,000,000 bought by Tigolbitties88 paid to Auction House

Ranking Username Cash Slaves Unique Slaves Freed Virgins Cherries
1 Alex $1,277,420,528 14296 245 793 2452 3816
2 RN $698,308,724 2861 233 8 0 844
3 Lolibiter $675,655,643 4937 245 2 65 1352
4 Tigolbitties88 $630,909,176 6027 245 1 0 1601
5 RussianBot $553,414,241 2872 236 0 40 656
6 onemoman $403,589,730 2348 243 3 0 611
7 Abyss $333,026,424 7777 245 0 1874 208
8 julian $283,323,292 2392 229 7 442 531
9 timmeadz $277,404,091 3109 243 35 2 805
10 estti379 $264,340,144 3833 245 0 187 708
11 dacacada $254,442,158 2168 245 6 0 665
12 Lord Vasta $185,162,314 1117 228 0 0 232
13 LedgerCreep $158,628,151 1010 210 1 1 302
14 Sei $158,436,893 1043 240 0 0 267
15 Liar $147,851,658 1185 243 0 0 288
16 Spuds2 $140,981,213 947 223 0 8 259
17 tmp10 $130,407,611 1029 237 1 8 284
18 Pyrz $125,460,465 2085 243 1 0 552
19 Nova $112,071,867 1173 242 0 0 287
20 ariklus $110,125,170 983 242 0 3 255
21 Gluttonace $106,616,773 792 245 0 11 203
22 DIOsWorld $98,739,529 688 214 0 9 195
23 Cal $79,669,742 465 167 0 0 120
24 SneezyAnus $69,486,433 853 245 0 5 204
25 Harvest $61,573,973 559 245 1 3 217
26 Count Chocula $56,025,498 659 230 0 0 233
27 Shiftless $54,595,740 539 245 0 0 151
28 Dairo $44,831,745 560 242 1 6 151
29 Frost $41,423,247 629 235 0 4 144
30 Uncle Ken $38,725,911 0 0 0 0 141
31 Forge $38,515,459 509 214 0 0 127
32 Foxxy $38,467,761 0 0 1262 0 468
33 Shadyskew $36,613,864 616 220 8 2 180
34 SnidleyWhiplash $35,999,675 1060 227 0 32 196
35 That one guy $31,742,171 1167 241 11 112 192
36 bigdicholas $31,731,683 384 161 0 0 135
37 Para $31,456,715 441 213 0 15 114
38 Thulsa $31,184,063 100 91 0 0 64
39 Poopbear $30,296,959 329 154 0 0 82
40 mainapld $27,972,233 327 151 0 0 93
41 Doomfish $26,605,119 1067 235 0 101 145
42 Wyndam $26,447,882 100 88 0 0 35
43 chafer12 $25,231,749 434 184 0 0 104
44 Snapped $23,882,780 100 100 0 0 35
45 Revolter $23,754,471 100 100 12 0 26
46 sockjock $21,530,971 100 75 0 0 30
47 NekoNoTe $21,520,228 100 85 0 33 0
48 NSFWMHERO $21,448,619 75 57 0 0 13
49 Heanee $20,509,619 99 68 1 22 1
50 Bananaboy $20,187,334 100 76 0 9 12
51 Max $19,613,625 66 44 0 0 14
52 Merc $18,391,005 178 120 0 0 51
53 z144scrap $17,859,500 183 120 1 0 43
54 CrashPool $17,186,628 88 69 0 2 26
55 Rasputin $16,909,291 274 160 5 0 68
56 odnomtac $16,885,716 341 228 3 0 92
57 callus $16,883,403 84 68 0 1 21
58 DonJon $16,672,086 100 100 5 21 2
59 Bucket $16,547,266 99 74 0 0 18
60 Auriellatetta $16,332,940 95 93 0 0 26
61 killswitchzz $15,914,702 343 203 0 0 75
62 MrMouse $15,802,253 76 67 0 0 20
63 Nockerjoe $15,698,766 352 160 7 0 93
64 XBlade $15,430,677 200 117 0 4 50
65 bankinus $15,375,391 100 78 0 0 23
66 jk117 $15,250,509 100 85 9 1 25
67 Laaan $15,205,387 83 71 11 1 25
68 Grom $15,130,588 50 43 0 0 13
69 Darrel $14,526,418 100 49 1 0 39
70 Futamaster $14,504,716 71 62 0 0 18
71 Donkeyshow $14,271,640 411 152 0 0 84
72 sirlo $14,064,710 58 58 0 11 0
73 JackenApe $13,791,787 93 83 0 0 34
74 Kinji $13,773,222 100 76 2 0 35
75 Chromium $13,698,902 325 180 1 5 97
76 carlos1ja $13,600,511 421 219 0 1 96
77 drossef $13,527,940 61 55 0 0 15
78 Paracetamol $13,457,762 65 51 0 0 19
79 Apep $12,918,591 100 74 0 2 19
80 Tkimbo114 $12,868,867 180 145 0 1 49
81 Preppy $12,660,169 75 71 2 2 15
82 Dude-lor $12,568,788 281 156 0 56 33
83 Bank Hank $12,538,746 45 39 0 0 10
84 kioss $12,525,395 0 0 0 0 0
85 Xeronen $11,720,622 59 50 0 0 17
86 TinyBehemoth $11,658,308 340 165 0 91 14
87 Ixli $11,403,583 45 45 0 0 15
88 Boraxed $11,360,311 200 120 2 0 44
89 FallenPaladin $11,160,236 180 108 8 1 54
90 FallenRose $11,017,236 50 43 0 2 10
91 Ice Q $11,010,923 66 58 0 16 7
92 JusticeMan $11,002,682 34 33 0 0 5
93 Khandros $10,968,591 49 14 0 23 9
94 KingKiro $10,761,917 171 130 0 3 51
95 ShikieikiNoMokou $10,674,569 100 91 34 28 26
96 Nine $10,671,301 200 118 16 0 55
97 Lim $10,288,637 206 145 4 0 65
98 S $10,264,795 44 40 1 1 15
99 Vic $10,257,082 46 39 0 1 17
100 Mononymous $10,236,410 56 48 0 3 13

Back to the Auction House